| a614 | |
| Venue | St Lawrence Ground, Canterbury on 12th September 1971 (40-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to bat |
| Result | Kent won by 38 runs |
| Points | Kent 4; Middlesex 0 |
| Umpires | C Cook, JG Langridge |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| BW Luckhurst | b Black | 43 | ||||
| D Nicholls | b Titmus | 11 | ||||
| *MH Denness | c Smith b Black | 11 | ||||
| AGE Ealham | c Brearley b Price | 82 | ||||
| +APE Knott | c Jones b Latchman | 4 | ||||
| JN Shepherd | b Jones | 53 | ||||
| SE Leary | not out | 11 | ||||
| RA Woolmer | not out | 2 | ||||
| BD Julien | did not bat | |||||
| DL Underwood | did not bat | |||||
| JCJ Dye | did not bat | |||||
| Extras | (5 lb) | 5 | ||||
| Total | (6 wickets, innings closed, 39 overs) | 222 | ||||
| Fall of wickets: 1-42, 2-66, 3-71, 4-80, 5-207, 6-220 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 8 | 3 | 27 | 1 | - | - |
| Jones | 7 | 0 | 53 | 1 | - | - |
| Titmus | 8 | 0 | 42 | 1 | - | - |
| Black | 8 | 0 | 39 | 2 | - | - |
| Latchman | 7 | 0 | 41 | 1 | - | - |
| Smith | 1 | 0 | 15 | 0 | - | - |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Smith | c Shepherd b Julien | 83 | ||||
| CT Radley | st Knott b Underwood | 52 | ||||
| CJR Black | run out | 8 | ||||
| NG Featherstone | st Knott b Underwood | 3 | ||||
| PH Parfitt | b Julien | 2 | ||||
| *JM Brearley | b Shepherd | 2 | ||||
| +JT Murray | b Julien | 4 | ||||
| KV Jones | st Knott b Underwood | 4 | ||||
| AH Latchman | c Leary b Julien | 4 | ||||
| FJ Titmus | not out | 5 | ||||
| JSE Price | c Nicholls b Underwood | 5 | ||||
| Extras | (1 b, 10 lb, 1 nb) | 12 | ||||
| Total | (all out, 35.1 overs) | 184 | ||||
| Fall of wickets: 1-121, 2-135, 3-145, 4-157, 5-160, 6-164, 7-164, 8-172, 9-174, 10-184 (35.1 ov) | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Dye | 6 | 0 | 30 | 0 | - | - |
| Julien | 8 | 1 | 36 | 4 | - | - |
| Shepherd | 6 | 0 | 38 | 1 | - | - |
| Woolmer | 8 | 0 | 37 | 0 | - | - |
| Underwood | 7.1 | 0 | 31 | 4 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive