| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | c Osborne b Coyte | 2 | 27 | 24 | - | - | 7.41
|
| DN Wyatt | c Sthalekar b Smith | 17 | 32 | 38 | 2 | - | 53.12
|
| LA Marsh | c Blackwell b Smith | 3 | 5 | 5 | - | - | 60.00
|
| SC Taylor | b Coyte | 0 | 4 | 9 | - | - | 0.00
|
| LS Greenway | c Nitschke b Sthalekar | 34 | 46 | 68 | 1 | - | 73.91
|
| +SJ Taylor | lbw b Cameron | 11 | 18 | 25 | - | - | 61.11
|
| A Brindle | c Cameron b Nitschke | 22 | 39 | 30 | 4 | - | 56.41
|
| HC Knight | c Fields b Osborne | 13 | 29 | 27 | 1 | - | 44.83
|
| HL Colvin | st Fields b Sthalekar | 29 | 53 | 52 | 3 | - | 54.72
|
| D Hazell | c Cameron b Sthalekar | 19 | 31 | 24 | 2 | - | 61.29
|
| KH Brunt | not out | 2 | 4 | 9 | - | - | 50.00
|
| Extras | (7 lb, 9 w) | 16 |
| Total | (all out, 161 minutes, 48 overs) | 168 |
| Fall of wickets: | |
| 1-18 (Edwards, 7.6 ov), 2-22 (Marsh, 8.6 ov), 3-26 (Wyatt, 10.6 ov), 4-26 (SC Taylor, 11.2 ov), 5-54 (SJ Taylor, 17.5 ov), 6-96 (Brindle, 27.3 ov), 7-106 (Greenway, 30.2 ov), 8-127 (Knight, 36.2 ov), 9-161 (Hazell, 45.2 ov), 10-168 (Colvin, 48 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 7 | 0 | 22 | 0 | 2 | - | - | 3.14 |
| Brindle | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
| Marsh | 5 | 0 | 32 | 0 | - | - | - | 6.40 |
| Colvin | 6 | 0 | 39 | 1 | 1 | - | 36.00 | 6.50 |
| Wyatt | 5 | 1 | 20 | 1 | 1 | - | 30.00 | 4.00 |
| Hazell | 6 | 0 | 21 | 0 | - | - | - | 3.50 |
| Knight | 3 | 0 | 10 | 0 | - | - | - | 3.33 |
Notes
--> England Women innings: 50 in 16.4 overs, 62 minutes
--> England Women innings: 100 in 29 overs, 103 minutes
--> England Women innings: 150 in 42.3 overs, 143 minutes
--> Australia Women innings: 50 in 10.4 overs, 38 minutes
--> Australia Women innings: 100 in 22.4 overs, 79 minutes
--> Australia Women innings: 150 in 31.4 overs, 112 minutes
-->
HL Colvin passed her previous highest score of 19 in women's ODI matches
-->
S Nitschke 50 in 89 balls, 108 minutes with 5 fours and 1 six
-->
S Nitschke passed 2000 runs in women's ODI matches when she reached 21
-->
AJ Blackwell 50 in 57 balls, 63 minutes with 8 fours
12th FC Wilson (England) and J Jonassen (Aus)
Australia Women innings
1st wkt ptn 50 in 67 balls 38 mins Nitschke/ Lanning
3rd wkt ptn 50 in 45 mins 76 balls Nitschke/Blackwell