| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LMP Simmons | run out (Wahab Riaz->Mohammad Salman) | 65 | 44 | 54 | 7 | 2 | 147.73
|
| +ADS Fletcher | lbw b Abdur Rehman | 1 | 5 | 3 | - | - | 20.00
|
| DM Bravo | c Umar Akmal b Abdur Rehman | 42 | 33 | 42 | 4 | 2 | 127.27
|
| MN Samuels | st Mohammad Salman b Saeed Ajmal | 4 | 12 | 17 | - | - | 33.33
|
| DP Hyatt | c Umar Akmal b Saeed Ajmal | 14 | 11 | 18 | 1 | 1 | 127.27
|
| *DJG Sammy | c Mohammad Salman b Wahab Riaz | 1 | 2 | 1 | - | - | 50.00
|
| CD Barnwell | not out | 11 | 8 | 14 | - | 1 | 137.50
|
| AD Russell | c Abdur Rehman b Wahab Riaz | 0 | 3 | 1 | - | - | 0.00
|
| AR Nurse | not out | 6 | 3 | 3 | 1 | - | 200.00
|
| D Bishoo | did not bat | | | | | | |
| R Rampaul | did not bat | | | | | | |
| Extras | (1 lb, 1 nb, 4 w) | 6 |
| Total | (7 wickets, innings closed, 20 overs) | 150 |
| Fall of wickets: | |
| 1-2 (Fletcher, 1.1 ov), 2-101 (Bravo, 12.2 ov), 3-114 (Simmons, 14.3 ov), 4-125 (Samuels, 16.5 ov), 5-126 (Sammy, 17.1 ov), 6-141 (Hyatt, 18.6 ov), 7-141 (Russell, 19.3 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Ahmed Shehzad | c Barnwell b Rampaul | 12 | 15 | 19 | 2 | - | 80.00
|
| Mohammad Hafeez | c Nurse b Sammy | 3 | 4 | 9 | - | - | 75.00
|
| Asad Shafiq | c Hyatt b Bishoo | 25 | 17 | 23 | 3 | 1 | 147.06
|
| Umar Akmal | c Samuels b Rampaul | 41 | 41 | 60 | 4 | - | 100.00
|
| Misbah-ul-Haq | hit wkt b Bishoo | 0 | 1 | 1 | - | - | 0.00
|
| *Shahid Afridi | c Sammy b Bishoo | 12 | 10 | 14 | 1 | - | 120.00
|
| +Mohammad Salman | run out (Sammy) | 5 | 6 | 13 | - | - | 83.33
|
| Abdur Rehman | b Bishoo | 7 | 8 | 12 | - | - | 87.50
|
| Wahab Riaz | c Sammy b Rampaul | 6 | 6 | 10 | - | - | 100.00
|
| Saeed Ajmal | not out | 21 | 14 | 17 | 2 | - | 150.00
|
| Junaid Khan | not out | 3 | 4 | 9 | - | - | 75.00
|
| Extras | (1 b, 6 nb, 1 w) | 8 |
| Total | (9 wickets, innings closed, 20 overs) | 143 |
| Fall of wickets: | |
| 1-7 (Mohammad Hafeez, 1.4 ov), 2-20 (Ahmed Shehzad, 3.2 ov), 3-49 (Asad Shafiq, 6.4 ov), 4-49 (Misbah-ul-Haq, 6.5 ov), 5-78 (Shahid Afridi, 10.6 ov), 6-93 (Mohammad Salman, 13.6 ov), 7-109 (Umar Akmal, 15.4 ov), 8-110 (Abdur Rehman, 16.1 ov), 9-123 (Wahab Riaz, 18.2 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Rampaul | 4 | 0 | 31 | 3 | - | 4 | 8.00 | 7.75 |
| Sammy | 3 | 0 | 26 | 1 | - | - | 18.00 | 8.67 |
| Russell | 4 | 0 | 28 | 0 | 1 | 1 | - | 7.00 |
| Bishoo | 4 | 0 | 17 | 4 | - | 1 | 6.00 | 4.25 |
| Barnwell | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
| Nurse | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Notes
--> West Indies powerplay 1: overs 1 to 6 (47/1)
--> Pakistan powerplay 1: overs 1 to 6 (47/2)
--> West Indies innings: 50 in 6.3 overs
--> West Indies innings: 100 in 11.5 overs
--> West Indies innings: 150 in 19.6 overs
--> Pakistan innings: 50 in 7.1 overs
--> Pakistan innings: 100 in 14.3 overs
-->
LMP Simmons 50 in 31 balls with 5 fours and 2 sixes
-->
DP Hyatt made his debut in twenty20 international matches
-->
CD Barnwell made his debut in twenty20 international matches
-->
AD Russell made his debut in twenty20 international matches
-->
AR Nurse made his debut in twenty20 international matches
-->
D Bishoo made his debut in twenty20 international matches
-->
Umar Akmal passed 1000 runs in twenty20 matches when he reached 6
-->
Mohammad Salman made his debut in twenty20 international matches
-->
Saeed Ajmal passed his previous highest score of 13 in twenty20 international matches
-->
Saeed Ajmal passed his previous highest score of 13 in twenty20 matches
-->
Junaid Khan made his debut in twenty20 international matches
-->
D Bishoo achieved his best innings bowling analysis in twenty20 matches when he dismissed
Abdur Rehman in the Pakistan innings (previous best was 3-23)
LMP Simmons (32) and DM Bravo (21) added 50 in 33 balls for the West Indies 2nd wicket