| Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| BRM Taylor | run out (Suhrawadi Shuvo) | 0 | 2 | 2 | - | - | 0.00
|
| H Masakadza | lbw b Mashrafe Mortaza | 6 | 20 | 31 | - | - | 30.00
|
| KM Dabengwa | lbw b Mashrafe Mortaza | 9 | 24 | 46 | - | - | 37.50
|
| CR Ervine | c Mushfiqur Rahim b Shakib Al Hasan | 46 | 100 | 116 | 1 | - | 46.00
|
| +T Taibu | c Mashrafe Mortaza b Shakib Al Hasan | 64 | 104 | 132 | 1 | 1 | 61.54
|
| *E Chigumbura | c Raqibul Hasan b Shakib Al Hasan | 23 | 34 | 24 | 1 | 1 | 67.65
|
| P Utseya | not out | 12 | 11 | 14 | 1 | - | 109.09
|
| RW Chakabva | not out | 14 | 6 | 7 | 3 | - | 233.33
|
| AG Cremer | did not bat | | | | | | |
| RW Price | did not bat | | | | | | |
| CB Mpofu | did not bat | | | | | | |
| Extras | (6 lb, 1 nb, 7 w) | 14 |
| Total | (6 wickets, innings closed, 50 overs) | 188 |
| Fall of wickets: | |
| 1-1 (Taylor, 0.1 ov), 2-12 (Masakadza, 6.2 ov), 3-21 (Dabengwa, 10.1 ov), 4-116 (Ervine, 38.5 ov), 5-152 (Chigumbura, 46.4 ov), 6-168 (Taibu, 48.3 ov) |
| Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mpofu | 7 | 0 | 40 | 1 | 2 | - | 42.00 | 5.71 |
| Utseya | 10 | 1 | 29 | 0 | - | - | - | 2.90 |
| Price | 10 | 1 | 25 | 1 | 1 | - | 60.00 | 2.50 |
| Taylor | 2 | 0 | 14 | 0 | - | - | - | 7.00 |
| Cremer | 10 | 1 | 53 | 1 | 1 | - | 60.00 | 5.30 |
| Dabengwa | 4 | 0 | 23 | 1 | 1 | - | 24.00 | 5.75 |
Notes
--> Zimbabwe powerplay 1: overs 1 to 10 (21/2)
--> Zimbabwe powerplay 2 (chosen by the fielding side): overs 11 (21/2) to 15 (27/3)
--> Zimbabwe powerplay 3 (chosen by the batting side): overs 45 (137/4) to 49 (179/6)
--> Bangladesh powerplay 1: overs 1 to 10 (37/1)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (37/1) to 15 (57/1)
--> Zimbabwe innings: 50 in 23.4 overs
--> Zimbabwe innings: 100 in 35.3 overs
--> Zimbabwe innings: 150 in 45.4 overs
--> Bangladesh innings: 50 in 13.4 overs
--> Bangladesh innings: 100 in 22.2 overs
--> Bangladesh innings: 150 in 33.2 overs
-->
T Taibu 50 in 94 balls with 1 four
-->
Tamim Iqbal 50 in 61 balls with 4 fours and 2 sixes
-->
Tamim Iqbal passed 3000 runs in ListA matches when he reached 62
-->
Junaid Siddique 50 in 105 balls with 1 four
CR Ervine (25) and T Taibu (22) added 50 in 114 balls for the Zimbabwe 4th wicket
Tamim Iqbal (30) and Junaid Siddique (16) added 50 in 80 balls for the Bangladesh 2nd wicket
Tamim Iqbal (67) and Junaid Siddique (27) added 100 in 134 balls for the Bangladesh 2nd wicket
RW Chakabva kept wicket from 38th over