| Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| BRM Taylor | st Mushfiqur Rahim b Abdur Razzak | 27 | 35 | 48 | 4 | - | 77.14
|
| CJ Chibhabha | b Abdur Razzak | 24 | 30 | 38 | 4 | - | 80.00
|
| RW Chakabva | c and b Mahmudullah | 45 | 85 | 91 | 4 | - | 52.94
|
| *E Chigumbura | b Abdur Razzak | 7 | 10 | 10 | 1 | - | 70.00
|
| +T Taibu | c Junaid Siddique b Suhrawadi Shuvo | 14 | 30 | 32 | 2 | - | 46.67
|
| CR Ervine | c Mohammad Ashraful b Shakib Al Hasan | 41 | 59 | 63 | 2 | - | 69.49
|
| P Utseya | c Suhrawadi Shuvo b Mahmudullah | 21 | 28 | 33 | 1 | - | 75.00
|
| KM Dabengwa | c Shakib Al Hasan b Abdur Razzak | 8 | 7 | 9 | 1 | - | 114.29
|
| KO Meth | st Mushfiqur Rahim b Suhrawadi Shuvo | 3 | 5 | 10 | - | - | 60.00
|
| RW Price | not out | 1 | 2 | 10 | - | - | 50.00
|
| CB Mpofu | run out (Mashrafe Mortaza->Mushfiqur Rahim) | 2 | 3 | 2 | - | - | 66.67
|
| Extras | (4 lb, 12 w) | 16 |
| Total | (all out, 49 overs) | 209 |
| Fall of wickets: | |
| 1-53 (Chibhabha, 9.6 ov), 2-58 (Taylor, 11.2 ov), 3-71 (Chigumbura, 13.3 ov), 4-94 (Taibu, 24.4 ov), 5-159 (Chakabva, 39.4 ov), 6-184 (Ervine, 44.4 ov), 7-201 (Dabengwa, 46.6 ov), 8-204 (Utseya, 47.4 ov), 9-207 (Meth, 48.3 ov), 10-209 (Mpofu, 49 ov) |
| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | lbw b Mpofu | 23 | 32 | 46 | 2 | - | 71.88
|
| Imrul Kayes | c Chakabva b Price | 41 | 73 | 85 | 6 | - | 56.16
|
| Junaid Siddique | run out (Taylor->Taibu) | 11 | 21 | 41 | - | - | 52.38
|
| Mohammad Ashraful | b Utseya | 6 | 10 | 14 | 1 | - | 60.00
|
| *Shakib Al Hasan | c Meth b Mpofu | 63 | 65 | 111 | 8 | - | 96.92
|
| +Mushfiqur Rahim | b Price | 1 | 9 | 9 | - | - | 11.11
|
| Suhrawadi Shuvo | run out (Chigumbura->Taibu) | 11 | 18 | 18 | 1 | - | 61.11
|
| Mahmudullah | c Chibhabha b Mpofu | 14 | 38 | 48 | 1 | - | 36.84
|
| Mashrafe Mortaza | run out (Chibhabha->Taibu) | 12 | 16 | 16 | 2 | - | 75.00
|
| Abdur Razzak | not out | 5 | 6 | 16 | - | - | 83.33
|
| Shafiul Islam | run out (Taylor->Meth) | 3 | 6 | 8 | - | - | 50.00
|
| Extras | (2 lb, 8 w) | 10 |
| Total | (all out, 49 overs) | 200 |
| Fall of wickets: | |
| 1-44 (Tamim Iqbal, 10.5 ov), 2-76 (Imrul Kayes, 20.4 ov), 3-82 (Junaid Siddique, 21.2 ov), 4-89 (Mohammad Ashraful, 23.6 ov), 5-98 (Mushfiqur Rahim, 26.2 ov), 6-115 (Suhrawadi Shuvo, 31.5 ov), 7-169 (Mahmudullah, 42.6 ov), 8-187 (Mashrafe Mortaza, 46.3 ov), 9-195 (Shakib Al Hasan, 47.3 ov), 10-200 (Shafiul Islam, 49 ov) |
| Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mpofu | 9 | 0 | 25 | 3 | - | - | 18.00 | 2.78 |
| Meth | 8 | 0 | 50 | 0 | - | - | - | 6.25 |
| Utseya | 10 | 0 | 35 | 1 | 1 | - | 60.00 | 3.50 |
| Price | 10 | 1 | 29 | 2 | 2 | - | 30.00 | 2.90 |
| Dabengwa | 5 | 0 | 32 | 0 | - | - | - | 6.40 |
| Taylor | 7 | 0 | 27 | 0 | 1 | - | - | 3.86 |
Notes
--> Zimbabwe powerplay 1: overs 1 to 10 (53/1)
--> Zimbabwe powerplay 2 (chosen by the fielding side): overs 11 (53/1) to 15 (72/3)
--> Zimbabwe powerplay 3 (chosen by the batting side): overs 43 (171/5) to 47 (201/7)
--> Bangladesh powerplay 1: overs 1 to 10 (42/0)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (42/0) to 15 (60/1)
--> Bangladesh powerplay 3 (chosen by the batting side): overs 45 (173/7) to 49 (200/10)
--> Zimbabwe innings: 50 in 8.5 overs
--> Zimbabwe innings: 100 in 26.1 overs
--> Zimbabwe innings: 150 in 38.1 overs
--> Zimbabwe innings: 200 in 46.4 overs
--> Bangladesh innings: 50 in 11.6 overs
--> Bangladesh innings: 100 in 27.5 overs
--> Bangladesh innings: 150 in 36.4 overs
--> Bangladesh innings: 200 in 48.5 overs
-->
RW Chakabva passed his previous highest score of 41 in ODI matches
-->
Tamim Iqbal passed 2500 runs in ODI matches when he reached 22
-->
Shakib Al Hasan 50 in 53 balls with 6 fours
-->
Abdur Razzak reached 150 wickets in ODI matches when he dismissed
CJ Chibhabha, his 1st wicket in the Zimbabwe innings
-->
Shakib Al Hasan reached 150 wickets in ListA matches when he dismissed
CR Ervine, his 1st wicket in the Zimbabwe innings
-->
CB Mpofu reached 50 wickets in ODI matches when he dismissed
Mahmudullah, his 2nd wicket in the Bangladesh innings
-->
RW Price reached 200 wickets in ListA matches when he dismissed
Imrul Kayes, his 1st wicket in the Bangladesh innings
BRM Taylor (22) and CJ Chibhabha (22) added 50 in 53 balls for the Zimbabwe 1st wicket
RW Chakabva (22) and CR Ervine (23) added 50 in 73 balls for the Zimbabwe 5th wicket
Shakib Al Hasan (31) and Mahmudullah (12) added 50 in 52 balls for the Bangladesh 7th wicket