| a572 | |
| Venue | St Lawrence Ground, Canterbury on 28th, 29th July 1971 (60-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to bat |
| Result | Kent won by 129 runs |
| Umpires | J Arnold, OW Herman |
| Close of play day 1 | |
| Man of the Match | BW Luckhurst |
| Kent innings | Runs | Balls | Mins | 4s | 6s | ||
| BW Luckhurst | c MJK Smith b Gibbs | 84 | |||||
| D Nicholls | c Jameson b Blenkiron | 43 | |||||
| *MH Denness | c Kanhai b Khalid Ibadulla | 27 | |||||
| AGE Ealham | c Amiss b Gibbs | 13 | |||||
| +APE Knott | c and b Gibbs | 0 | |||||
| Asif Iqbal | b Blenkiron | 24 | |||||
| JN Shepherd | run out | 5 | |||||
| RA Woolmer | b Blenkiron | 17 | |||||
| BD Julien | c AC Smith b Blenkiron | 7 | |||||
| DL Underwood | c Kanhai b McVicker | 3 | |||||
| JN Graham | not out | 1 | |||||
| Extras | (8 lb, 4 nb, 2 w) | 14 | |||||
| Total | (all out, 59.4 overs) | 238 | |||||
| Fall of wickets: 1-95, 2-163, 3-167, 4-167, 5-182, 6-192, 7-212, 8-229, 9-236, 10-238 (59.4 ov) | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 12 | 2 | 40 | 0 | - | - |
| Gibbs | 12 | 0 | 44 | 3 | - | - |
| Khalid Ibadulla | 12 | 0 | 48 | 1 | - | - |
| McVicker | 11.4 | 3 | 41 | 1 | - | - |
| Blenkiron | 12 | 0 | 51 | 4 | - | - |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
| J Whitehouse | b Asif Iqbal | 10 | |||||
| JA Jameson | c Knott b Woolmer | 48 | |||||
| RB Kanhai | c Knott b Shepherd | 9 | |||||
| MJK Smith | run out | 12 | |||||
| DL Amiss | c Ealham b Shepherd | 5 | |||||
| Khalid Ibadulla | c Graham b Underwood | 6 | |||||
| NM McVicker | c Nicholls b Woolmer | 2 | |||||
| W Blenkiron | run out | 3 | |||||
| *+AC Smith | c Ealham b Underwood | 5 | |||||
| DJ Brown | not out | 1 | |||||
| LR Gibbs | b Woolmer | 5 | |||||
| Extras | (2 lb, 1 nb) | 3 | |||||
| Total | (all out, 43 overs) | 109 | |||||
| Fall of wickets: 1-39, 2-62, 3-73, 4-85, 5-86, 6-94, 7-94, 8-98, 9-103, 10-109 (43 ov) | |||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Asif Iqbal | 12 | 4 | 25 | 1 | - | - |
| Graham | 8 | 1 | 22 | 0 | - | - |
| Shepherd | 9 | 1 | 29 | 2 | - | - |
| Woolmer | 9 | 1 | 20 | 3 | - | - |
| Underwood | 5 | 2 | 10 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive