| a539 | |
| Venue | Ashley Down Ground, Bristol on 30th June 1971 (60-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to bat |
| Result | Gloucestershire won by 15 runs |
| Umpires | AGT Whitehead, PB Wight |
| Man of the Match | RDV Knight |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| DM Green | c sub b Pocock | 47 | ||||
| RB Nicholls | c Long b Jackman | 77 | ||||
| CA Milton | b Pocock | 17 | ||||
| MJ Procter | c Roope b Jackman | 15 | ||||
| RDV Knight | c Long b Storey | 14 | ||||
| DR Shepherd | c Younis Ahmed b Storey | 9 | ||||
| *AS Brown | b Jackman | 16 | ||||
| JB Mortimore | run out | 2 | ||||
| +HJ Jarman | run out | 5 | ||||
| BJ Meyer | c Long b Arnold | 3 | ||||
| J Davey | not out | 0 | ||||
| Extras | (2 b, 6 lb, 1 nb) | 9 | ||||
| Total | (all out, 56.3 overs) | 214 | ||||
| Fall of wickets: 1-99, 2-136, 3-153, 4-166, 5-185, 6-193, 7-204, 8-204, 9-214, 10-214 (56.3 ov) | ||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 10.3 | 0 | 37 | 1 | - | - |
| Jackman | 11 | 1 | 43 | 3 | - | - |
| Pocock | 12 | 0 | 39 | 2 | - | - |
| Willis | 8 | 1 | 31 | 0 | - | - |
| Storey | 11 | 0 | 42 | 2 | - | - |
| Roope | 4 | 0 | 13 | 0 | - | - |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | |
| JH Edrich | c Milton b Procter | 2 | ||||
| MJ Edwards | b Brown | 34 | ||||
| *MJ Stewart | c Meyer b Knight | 82 | ||||
| Younis Ahmed | c Mortimore b Davey | 38 | ||||
| SJ Storey | c Meyer b Davey | 2 | ||||
| GRJ Roope | b Knight | 21 | ||||
| +A Long | c Meyer b Knight | 10 | ||||
| PI Pocock | b Knight | 0 | ||||
| GG Arnold | not out | 1 | ||||
| RD Jackman | c Meyer b Knight | 0 | ||||
| RGD Willis | c Milton b Procter | 2 | ||||
| Extras | (2 b, 3 lb, 1 nb, 1 w) | 7 | ||||
| Total | (all out, 56.2 overs) | 199 | ||||
| Fall of wickets: 1-11, 2-70, 3-155, 4-161, 5-167, 6-193, 7-193, 8-196, 9-196, 10-199 (56.2 ov) | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Procter | 10.2 | 3 | 24 | 2 | - | - |
| Davey | 10 | 3 | 16 | 2 | - | - |
| Knight | 10 | 1 | 39 | 5 | - | - |
| Brown | 12 | 1 | 39 | 1 | - | - |
| Mortimore | 12 | 0 | 54 | 0 | - | - |
| Green | 2 | 0 | 20 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive