| a473 | |
| Venue | County Ground, New Road, Worcester on 2nd May 1971 (40-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to field |
| Result | Worcestershire won by 8 wickets |
| Points | Worcestershire 4; Middlesex 0 |
| Umpires | DJ Constant, CS Elliott |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| WE Russell | c Cass b Gifford | 11 | ||||
| MJ Smith | b Gifford | 37 | ||||
| PH Parfitt | b Gifford | 0 | ||||
| *JM Brearley | c Gifford b Slade | 33 | ||||
| +JT Murray | c and b Slade | 5 | ||||
| CT Radley | run out | 8 | ||||
| NG Featherstone | c Cass b Carter | 8 | ||||
| KV Jones | c Turner b D'Oliveira | 11 | ||||
| FJ Titmus | run out | 25 | ||||
| JSE Price | run out | 1 | ||||
| RS Herman | not out | 2 | ||||
| Extras | (4 b, 4 lb, 3 nb) | 11 | ||||
| Total | (all out, 40 overs) | 152 | ||||
| Fall of wickets: 1-28, 2-28, 3-83, 4-87, 5-90, 6-105, 7-105, 8-128, 9-150, 10-152 (40 ov) | ||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Holder | 8 | 1 | 18 | 0 | - | - |
| Carter | 8 | 1 | 33 | 1 | - | - |
| Gifford | 8 | 0 | 37 | 3 | - | - |
| Slade | 8 | 1 | 25 | 2 | - | - |
| D'Oliveira | 8 | 1 | 28 | 1 | - | - |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RGA Headley | not out | 73 | ||||
| GM Turner | c Brearley b Titmus | 41 | ||||
| JA Ormrod | c Russell b Jones | 31 | ||||
| BL D'Oliveira | not out | 7 | ||||
| TJ Yardley | did not bat | |||||
| DNF Slade | did not bat | |||||
| +GR Cass | did not bat | |||||
| K Griffith | did not bat | |||||
| *N Gifford | did not bat | |||||
| VA Holder | did not bat | |||||
| RGM Carter | did not bat | |||||
| Extras | (1 b, 1 lb) | 2 | ||||
| Total | (2 wickets, 29.1 overs) | 154 | ||||
| Fall of wickets: 1-82, 2-140 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 3 | 0 | 13 | 0 | - | - |
| Herman | 6 | 0 | 39 | 0 | - | - |
| Jones | 7.1 | 1 | 41 | 1 | - | - |
| Titmus | 7 | 1 | 27 | 1 | - | - |
| Parfitt | 5 | 0 | 31 | 0 | - | - |
| Smith | 1 | 0 | 1 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive