| a470 | |
| Venue | Trent Bridge, Nottingham on 2nd May 1971 (40-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to field |
| Result | Glamorgan won by 16 runs |
| Points | Nottinghamshire 0; Glamorgan 4 |
| Umpires | HD Bird, F Jakeman |
| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | |
| RC Fredericks | b Stead | 27 | ||||
| *AR Lewis | b Stead | 14 | ||||
| KJ Lyons | c Harris b MNS Taylor | 21 | ||||
| +EW Jones | b MNS Taylor | 8 | ||||
| EA Cordle | c MNS Taylor b Sobers | 87 | ||||
| MA Nash | b Frost | 7 | ||||
| PM Walker | run out | 2 | ||||
| A Jones | not out | 28 | ||||
| JA Hopkins | not out | 3 | ||||
| RC Davis | did not bat | |||||
| DL Williams | did not bat | |||||
| Extras | (17 lb, 1 nb) | 18 | ||||
| Total | (7 wickets, innings closed, 39 overs) | 215 | ||||
| Fall of wickets: 1-31, 2-52, 3-68, 4-109, 5-130, 6-136, 7-211 | ||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Stead | 8 | 1 | 27 | 2 | - | - |
| W Taylor | 8 | 0 | 49 | 0 | - | - |
| MNS Taylor | 8 | 3 | 18 | 2 | - | - |
| Sobers | 8 | 0 | 48 | 1 | - | - |
| Frost | 5 | 1 | 35 | 1 | - | - |
| White | 2 | 0 | 20 | 0 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | |
| MJ Harris | c Walker b Fredericks | 71 | ||||
| JB Bolus | c EW Jones b Williams | 56 | ||||
| *GS Sobers | c Fredericks b Williams | 10 | ||||
| +SB Hassan | c Lyons b Williams | 15 | ||||
| MJ Smedley | c Walker b Nash | 3 | ||||
| RA White | b Williams | 1 | ||||
| SR Bielby | not out | 12 | ||||
| MNS Taylor | not out | 13 | ||||
| G Frost | did not bat | |||||
| B Stead | did not bat | |||||
| W Taylor | did not bat | |||||
| Extras | (2 b, 10 lb, 4 nb, 2 w) | 18 | ||||
| Total | (6 wickets, innings closed, 39 overs) | 199 | ||||
| Fall of wickets: 1-135, 2-146, 3-161, 4-168, 5-174, 6-174 | ||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Nash | 7 | 1 | 26 | 1 | - | - |
| Cordle | 8 | 2 | 24 | 0 | - | - |
| Davis | 8 | 0 | 37 | 0 | - | - |
| Walker | 6 | 0 | 26 | 0 | - | - |
| Williams | 8 | 0 | 51 | 4 | - | - |
| Fredericks | 2 | 0 | 17 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive