| a465 | |
| Venue | Grace Road, Leicester on 25th April 1971 (40-over match) |
| Balls per over | 6 |
| Toss | Leicestershire won the toss and decided to field |
| Result | Leicestershire won by 6 wickets |
| Points | Leicestershire 4; Gloucestershire 0 |
| Umpires | DJ Constant, AEG Rhodes |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| RB Nicholls | c Birkenshaw b Haywood | 60 | ||||
| JP Sullivan | run out | 1 | ||||
| M Bissex | c Stringer b Haywood | 39 | ||||
| DR Shepherd | run out | 32 | ||||
| MJ Procter | c Davison b Haywood | 5 | ||||
| RDV Knight | c Birkenshaw b Davison | 4 | ||||
| *AS Brown | c Haywood b McKenzie | 12 | ||||
| JB Mortimore | b McKenzie | 5 | ||||
| DR Smith | not out | 4 | ||||
| +BJ Meyer | run out | 4 | ||||
| J Davey | did not bat | |||||
| Extras | (4 lb) | 4 | ||||
| Total | (9 wickets, innings closed, 40 overs) | 170 | ||||
| Fall of wickets: 1-7, 2-88, 3-104, 4-110, 5-115, 6-153, 7-160, 8-165, 9-170 (40 ov) | ||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McKenzie | 8 | 4 | 12 | 2 | - | - |
| Stringer | 8 | 1 | 31 | 0 | - | - |
| Illingworth | 5 | 1 | 32 | 0 | - | - |
| Birkenshaw | 3 | 0 | 23 | 0 | - | - |
| Haywood | 8 | 1 | 34 | 3 | - | - |
| Davison | 8 | 0 | 34 | 1 | - | - |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | |
| B Dudleston | b Knight | 39 | ||||
| MEJC Norman | c Knight b Mortimore | 31 | ||||
| +RW Tolchard | b Procter | 34 | ||||
| CC Inman | b Davey | 48 | ||||
| BF Davison | not out | 3 | ||||
| *R Illingworth | not out | 5 | ||||
| BJ Booth | did not bat | |||||
| PR Haywood | did not bat | |||||
| J Birkenshaw | did not bat | |||||
| PM Stringer | did not bat | |||||
| GD McKenzie | did not bat | |||||
| Extras | (10 lb, 1 nb) | 11 | ||||
| Total | (4 wickets, 38 overs) | 171 | ||||
| Fall of wickets: 1-71, 2-76, 3-163, 4-163 | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Davey | 7 | 0 | 27 | 1 | - | - |
| Procter | 7 | 1 | 14 | 1 | - | - |
| Smith | 8 | 0 | 48 | 0 | - | - |
| Knight | 8 | 0 | 36 | 1 | - | - |
| Brown | 3 | 0 | 11 | 0 | - | - |
| Mortimore | 5 | 1 | 24 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive