| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LE Bosman | c Mpofu b Utseya | 5 | 3 | 2 | 1 | - | 166.67
|
| GC Smith | c Cremer b Taylor | 46 | 29 | 33 | 7 | 1 | 158.62
|
| CA Ingram | b Utseya | 12 | 8 | 9 | 3 | - | 150.00
|
| JP Duminy | not out | 96 | 54 | 73 | 10 | 4 | 177.78
|
| DA Miller | b SW Masakadza | 25 | 21 | 30 | 1 | 1 | 119.05
|
| +HG Kuhn | c Taylor b Mpofu | 1 | 2 | 4 | - | - | 50.00
|
| RJ Peterson | c Utseya b SW Masakadza | 1 | 2 | 9 | - | - | 50.00
|
| *J Botha | not out | 1 | 1 | 5 | - | - | 100.00
|
| WD Parnell | did not bat | | | | | | |
| J Theron | did not bat | | | | | | |
| LL Tsotsobe | did not bat | | | | | | |
| Extras | (4 b, 3 w) | 7 |
| Total | (6 wickets, innings closed, 85 minutes, 20 overs) | 194 |
| Fall of wickets: | |
| 1-6 (Bosman, 0.4 ov), 2-29 (Ingram, 2.6 ov), 3-74 (Smith, 8.2 ov), 4-143 (Miller, 16.2 ov), 5-150 (Kuhn, 17.1 ov), 6-171 (Peterson, 18.6 ov) |
| Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| H Masakadza | c Botha b Tsotsobe | 10 | 7 | 6 | 2 | - | 142.86
|
| BRM Taylor | c Theron b Peterson | 59 | 39 | 66 | 4 | 3 | 151.28
|
| CJ Chibhabha | c Parnell b Botha | 59 | 41 | 44 | 6 | 2 | 143.90
|
| CK Coventry | c Botha b Peterson | 8 | 6 | 7 | - | 1 | 133.33
|
| *E Chigumbura | run out (Theron->Kuhn) | 26 | 15 | 20 | 3 | 1 | 173.33
|
| KM Dabengwa | c Duminy b Theron | 1 | 3 | 5 | - | - | 33.33
|
| +T Taibu | not out | 11 | 6 | 12 | - | 1 | 183.33
|
| SW Masakadza | b Theron | 1 | 2 | 2 | - | - | 50.00
|
| AG Cremer | not out | 2 | 2 | 2 | - | - | 100.00
|
| P Utseya | did not bat | | | | | | |
| CB Mpofu | did not bat | | | | | | |
| Extras | (3 lb, 1 nb, 5 w) | 9 |
| Total | (7 wickets, innings closed, 85 minutes, 20 overs) | 186 |
| Fall of wickets: | |
| 1-15 (H Masakadza, 1.4 ov), 2-122 (Chibhabha, 12.6 ov), 3-137 (Coventry, 14.4 ov), 4-146 (Taylor, 16.1 ov), 5-152 (Dabengwa, 17.2 ov), 6-179 (Chigumbura, 18.5 ov), 7-180 (SW Masakadza, 19.1 ov) |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Parnell | 4 | 0 | 41 | 0 | 2 | 1 | - | 10.25 |
| Tsotsobe | 4 | 0 | 32 | 1 | 1 | - | 24.00 | 8.00 |
| Theron | 4 | 0 | 27 | 2 | - | - | 12.00 | 6.75 |
| Botha | 3 | 0 | 30 | 1 | 1 | - | 18.00 | 10.00 |
| Peterson | 4 | 0 | 36 | 2 | - | - | 12.00 | 9.00 |
| Duminy | 1 | 0 | 17 | 0 | - | - | - | 17.00 |
Notes
--> South Africa powerplay 1: overs 1 to 6 (57/2)
--> Zimbabwe powerplay 1: overs 1 to 6 (45/1)
--> South Africa innings: 50 in 5.2 overs
--> South Africa innings: 100 in 11.4 overs
--> South Africa innings: 150 in 16.5 overs
--> Zimbabwe innings: 50 in 6.3 overs
--> Zimbabwe innings: 100 in 10.3 overs
--> Zimbabwe innings: 150 in 16.2 overs
-->
JP Duminy 50 in 37 balls with 5 fours and 1 six
-->
JP Duminy passed his previous highest score of 78 in twenty20 international matches
-->
JP Duminy passed 500 runs in twenty20 international matches when he reached 9
-->
BRM Taylor 50 in 32 balls with 3 fours and 3 sixes
-->
CJ Chibhabha 50 in 35 balls with 5 fours and 2 sixes
-->
CJ Chibhabha passed his previous highest score of 52 in twenty20 international matches
JP Duminy (32) and DA Miller (16) added 50 in 36 balls for the South Africa 4th wicket
BRM Taylor (26) and CJ Chibhabha (22) added 50 in 37 balls for the Zimbabwe 2nd wicket
BRM Taylor (43) and CJ Chibhabha (56) added 100 in 63 balls for the Zimbabwe 2nd wicket