| Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| H Masakadza | run out (Ingram) | 72 | 63 | 78 | 6 | 2 | 114.29
|
| BRM Taylor | lbw b Parnell | 0 | 5 | 19 | - | - | 0.00
|
| CJ Chibhabha | c Botha b Parnell | 52 | 32 | 32 | 6 | 2 | 162.50
|
| *E Chigumbura | b Theron | 10 | 8 | 13 | 1 | - | 125.00
|
| CK Coventry | not out | 12 | 7 | 18 | 1 | 1 | 171.43
|
| KM Dabengwa | not out | 12 | 5 | 6 | 1 | 1 | 240.00
|
| +T Taibu | did not bat | | | | | | |
| P Utseya | did not bat | | | | | | |
| AG Cremer | did not bat | | | | | | |
| EC Rainsford | did not bat | | | | | | |
| CB Mpofu | did not bat | | | | | | |
| Extras | (2 b, 5 lb, 3 w) | 10 |
| Total | (4 wickets, innings closed, 84 minutes, 20 overs) | 168 |
| Fall of wickets: | |
| 1-20 (Taylor, 4.4 ov), 2-96 (Chibhabha, 13.1 ov), 3-117 (Chigumbura, 16.3 ov), 4-150 (Masakadza, 18.5 ov) |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Morkel | 2 | 0 | 9 | 0 | 1 | - | - | 4.50 |
| Parnell | 4 | 0 | 29 | 2 | - | - | 12.00 | 7.25 |
| Theron | 4 | 0 | 33 | 1 | 1 | - | 24.00 | 8.25 |
| McLaren | 4 | 0 | 37 | 0 | 1 | - | - | 9.25 |
| Botha | 4 | 0 | 30 | 0 | - | - | - | 7.50 |
| Duminy | 2 | 0 | 23 | 0 | - | - | - | 11.50 |
Notes
--> Zimbabwe powerplay 1: overs 1 to 6 (30/1)
--> South Africa powerplay 1: overs 1 to 6 (78/0)
--> Zimbabwe innings: 50 in 8.3 overs
--> Zimbabwe innings: 100 in 13.6 overs
--> Zimbabwe innings: 150 in 18.5 overs
--> South Africa innings: 50 in 4.1 overs
--> South Africa innings: 100 in 9.2 overs
--> South Africa innings: 150 in 13.5 overs
-->
H Masakadza 50 in 55 balls with 6 fours
-->
CJ Chibhabha passed his previous highest score of 40 in twenty20 international matches
-->
CJ Chibhabha 50 in 29 balls with 6 fours and 2 sixes
-->
GC Smith 50 in 26 balls with 8 fours and 2 sixes
-->
CA Ingram made his debut in twenty20 international matches
-->
DA Miller passed his previous highest score of 33 in twenty20 international matches
-->
J Theron made his debut in twenty20 international matches
H Masakadza (15) and CJ Chibhabha (32) added 50 in 33 balls for the Zimbabwe 2nd wicket
GC Smith (24) and LL Bosman (24) added 50 in 25 balls for the South Africa 1st wicket
JP Duminy (18) and DA Miller (33) added 50 in 31 balls for the South Africa 4th wicket