| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JD Ryder | c Umar Akmal b Abdul Razzaq | 0 | 1 | 1 | - | - | 0.00
|
| MJ Guptill | c Shahid Afridi b Saeed Ajmal | 44 | 28 | 50 | 3 | 3 | 157.14
|
| JEC Franklin | c Umar Akmal b Shahid Afridi | 40 | 43 | 52 | 2 | 1 | 93.02
|
| *LRPL Taylor | not out | 30 | 21 | 40 | 1 | 2 | 142.86
|
| SB Styris | c Ahmed Shehzad b Shoaib Akhtar | 34 | 14 | 14 | 3 | 3 | 242.86
|
| +PD McGlashan | lbw b Wahab Riaz | 26 | 10 | 13 | 3 | 2 | 260.00
|
| NL McCullum | c Asad Shafiq b Saeed Ajmal | 1 | 3 | 5 | - | - | 33.33
|
| KD Mills | st Umar Akmal b Saeed Ajmal | 0 | 1 | 1 | - | - | 0.00
|
| LJ Woodcock | did not bat | | | | | | |
| IG Butler | did not bat | | | | | | |
| TG Southee | did not bat | | | | | | |
| Extras | (1 b, 4 lb, 1 nb, 4 w) | 10 |
| Total | (7 wickets, innings closed, 91 minutes, 20 overs) | 185 |
| Fall of wickets: | |
| 1-0 (Ryder, 0.1 ov), 2-91 (Guptill, 11.2 ov), 3-94 (Franklin, 12.1 ov), 4-133 (Styris, 15.4 ov), 5-175 (McGlashan, 18.3 ov), 6-184 (McCullum, 19.3 ov), 7-185 (Mills, 20 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mohammad Hafeez | run out (Guptill->McGlashan) | 46 | 30 | 36 | 5 | 2 | 153.33
|
| *Shahid Afridi | b Mills | 7 | 4 | 7 | - | 1 | 175.00
|
| Ahmed Shehzad | c Styris b Butler | 15 | 14 | 26 | 2 | - | 107.14
|
| +Umar Akmal | c McCullum b Southee | 26 | 32 | 44 | - | 1 | 81.25
|
| Younis Khan | c McGlashan b McCullum | 3 | 4 | 5 | - | - | 75.00
|
| Asad Shafiq | b McCullum | 6 | 11 | 8 | - | - | 54.55
|
| Abdul Razzaq | c McGlashan b McCullum | 14 | 8 | 9 | - | 2 | 175.00
|
| Umar Gul | c Guptill b McCullum | 0 | 1 | 1 | - | - | 0.00
|
| Wahab Riaz | c McCullum b Southee | 18 | 13 | 17 | 1 | 1 | 138.46
|
| Shoaib Akhtar | not out | 5 | 3 | 4 | 1 | - | 166.67
|
| Saeed Ajmal | not out | 0 | 0 | 2 | - | - | 0.00
|
| Extras | (5 lb, 1 w) | 6 |
| Total | (9 wickets, innings closed, 84 minutes, 20 overs) | 146 |
| Fall of wickets: | |
| 1-24 (Shahid Afridi, 1.6 ov), 2-68 (Ahmed Shehzad, 7.6 ov), 3-69 (Mohammad Hafeez, 8.1 ov), 4-76 (Younis Khan, 9.6 ov), 5-96 (Asad Shafiq, 13.1 ov), 6-114 (Abdul Razzaq, 15.3 ov), 7-114 (Umar Gul, 15.4 ov), 8-141 (Umar Akmal, 19.2 ov), 9-141 (Wahab Riaz, 19.3 ov) |
Notes
--> New Zealand powerplay 1: overs 1 to 6 (52/1)
--> Pakistan powerplay 1: overs 1 to 6 (58/1)
--> New Zealand innings: 50 in 5.6 overs
--> New Zealand innings: 100 in 13.4 overs
--> New Zealand innings: 150 in 17.1 overs
--> Pakistan innings: 50 in 5.1 overs
--> Pakistan innings: 100 in 14.2 overs
-->
MJ Guptill passed 1000 runs in twenty20 matches when he reached 32
-->
SB Styris passed 500 runs in twenty20 international matches when he reached 1
-->
LJ Woodcock made his debut in twenty20 international matches
-->
Mohammad Hafeez equalled his previous highest score of 46 in twenty20 international matches
-->
Mohammad Hafeez passed 1500 runs in twenty20 matches when he reached 8
-->
Ahmed Shehzad passed his previous highest score of 14 in twenty20 international matches
-->
Umar Akmal passed 500 runs in twenty20 international matches when he reached 26
-->
Asad Shafiq made his debut in twenty20 international matches
-->
NL McCullum equalled his best innings bowling analysis in twenty20 matches in the Pakistan innings
-->
NL McCullum achieved his best innings bowling analysis in twenty20 international matches when he dismissed
Umar Gul in the Pakistan innings (previous best was 3-15)
12th Men: DG Brownlie (NZ) and Fawad Alam (P)
MJ Guptill (28) and JEC Franklin (15) added 50 in 36 balls for the New Zealand 2nd wicket