| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *GC Smith | c Sharma b Nehra | 11 | 15 | 16 | 2 | - | 73.33
|
| HM Amla | c Harbhajan Singh b Patel | 50 | 36 | 59 | 8 | - | 138.89
|
| CA Ingram | c Nehra b Patel | 5 | 23 | 34 | - | - | 21.74
|
| +AB de Villiers | c Harbhajan Singh b Sharma | 76 | 69 | 94 | 7 | 1 | 110.14
|
| JP Duminy | lbw b Sharma | 73 | 89 | 110 | 1 | 1 | 82.02
|
| DA Miller | b Raina | 9 | 11 | 9 | - | - | 81.82
|
| J Botha | b Harbhajan Singh | 23 | 27 | 30 | 1 | - | 85.19
|
| WD Parnell | not out | 21 | 19 | 34 | - | 1 | 110.53
|
| DW Steyn | c Yuvraj Singh b Khan | 7 | 9 | 12 | - | - | 77.78
|
| M Morkel | b Khan | 0 | 1 | 1 | - | - | 0.00
|
| LL Tsotsobe | not out | 1 | 1 | 2 | - | - | 100.00
|
| Extras | (1 b, 8 lb, 4 w) | 13 |
| Total | (9 wickets, innings closed, 205 minutes, 50 overs) | 289 |
| Fall of wickets: | |
| 1-21 (Smith, 3.5 ov), 2-72 (Ingram, 11.6 ov), 3-82 (Amla, 13.3 ov), 4-213 (de Villiers, 35.2 ov), 5-226 (Miller, 38.1 ov), 6-244 (Duminy, 41.6 ov), 7-266 (Botha, 46.3 ov), 8-285 (Steyn, 49.2 ov), 9-286 (Morkel, 49.4 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| M Vijay | lbw b Steyn | 1 | 3 | 2 | - | - | 33.33
|
| SR Tendulkar | c Steyn b Tsotsobe | 7 | 11 | 16 | - | - | 63.64
|
| V Kohli | c Smith b Steyn | 54 | 70 | 122 | 2 | 1 | 77.14
|
| RG Sharma | c de Villiers b Morkel | 11 | 27 | 27 | 1 | - | 40.74
|
| Yuvraj Singh | c Smith b Morkel | 2 | 4 | 4 | - | - | 50.00
|
| *+MS Dhoni | run out (Parnell) | 25 | 35 | 48 | 1 | - | 71.43
|
| SK Raina | c Ingram b Tsotsobe | 32 | 36 | 49 | 2 | 1 | 88.89
|
| Harbhajan Singh | b Parnell | 0 | 4 | 5 | - | - | 0.00
|
| Z Khan | c Duminy b Tsotsobe | 6 | 16 | 28 | - | - | 37.50
|
| A Nehra | b Tsotsobe | 1 | 7 | 9 | - | - | 14.29
|
| MM Patel | not out | 1 | 1 | 1 | - | - | 100.00
|
| Extras | (4 b, 10 w) | 14 |
| Total | (all out, 160 minutes, 35.4 overs) | 154 |
| Fall of wickets: | |
| 1-3 (Vijay, 0.4 ov), 2-13 (Tendulkar, 3.3 ov), 3-41 (Sharma, 10.1 ov), 4-43 (Yuvraj Singh, 10.5 ov), 5-95 (Dhoni, 22.5 ov), 6-128 (Kohli, 29.3 ov), 7-129 (Harbhajan Singh, 30.2 ov), 8-148 (Raina, 33.2 ov), 9-153 (Nehra, 35.2 ov), 10-154 (Khan, 35.4 ov) |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Steyn | 6 | 0 | 29 | 2 | 4 | - | 18.00 | 4.83 |
| Tsotsobe | 8.4 | 0 | 31 | 4 | 2 | - | 13.00 | 3.58 |
| Morkel | 5 | 0 | 12 | 2 | - | - | 15.00 | 2.40 |
| Parnell | 7 | 0 | 25 | 1 | 4 | - | 42.00 | 3.57 |
| Botha | 7 | 0 | 46 | 0 | - | - | - | 6.57 |
| Duminy | 2 | 0 | 7 | 0 | - | - | - | 3.50 |
Notes
--> South Africa powerplay 1: overs 1 to 10 (63/1)
--> South Africa powerplay 2 (chosen by the fielding side): overs 11 (63/1) to 15 (84/3)
--> South Africa powerplay 3 (chosen by the batting side): overs 28 (148/3) to 32 (193/3)
--> India powerplay 1: overs 1 to 10 (41/2)
--> India powerplay 2 (chosen by the fielding side): overs 11 (41/2) to 15 (57/4)
--> India powerplay 3 (chosen by the batting side): overs 30 (126/5) to 34 (149/8)
--> South Africa innings: 50 in 6.4 overs
--> South Africa innings: 100 in 18.5 overs
--> South Africa innings: 150 in 27.2 overs
--> South Africa innings: 200 in 33.1 overs
--> South Africa innings: 250 in 42.5 overs
--> India innings: 50 in 13.4 overs
--> India innings: 100 in 23.4 overs
--> India innings: 150 in 34.1 overs
-->
HM Amla 50 in 35 balls with 8 fours
-->
AB de Villiers 50 in 48 balls with 4 fours and 1 six
-->
JP Duminy 50 in 61 balls with 1 four and 1 six
-->
V Kohli 50 in 66 balls with 2 fours and 1 six
-->
V Kohli passed 1500 runs in ODI matches when he reached 21
HM Amla (41) and CA Ingram (5) added 50 in 47 balls for the South Africa 2nd wicket
AB de Villiers (22) and JP Duminy (28) added 50 in 72 balls for the South Africa 4th wicket
AB de Villiers (49) and JP Duminy (48) added 100 in 107 balls for the South Africa 4th wicket
V Kohli (25) and MS Dhoni (24) added 50 in 69 balls for the India 5th wicket