| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Imrul Kayes | lbw b Vettori | 34 | 50 | 80 | 3 | 2 | 68.00
|
| Shahriar Nafees | lbw b McKay | 11 | 13 | 14 | 2 | - | 84.62
|
| Junaid Siddique | c Vettori b Mills | 10 | 10 | 15 | - | - | 100.00
|
| Raqibul Hasan | b Vettori | 6 | 22 | 38 | - | - | 27.27
|
| *Shakib Al Hasan | c Williamson b Elliott | 36 | 47 | 71 | 2 | - | 76.60
|
| +Mushfiqur Rahim | b Elliott | 29 | 41 | 73 | 4 | - | 70.73
|
| Mahmudullah | lbw b Vettori | 19 | 41 | 50 | 2 | - | 46.34
|
| Suhrawadi Shuvo | c BB McCullum b Mills | 3 | 17 | 29 | - | - | 17.65
|
| Abdur Razzak | c BB McCullum b McKay | 2 | 4 | 14 | - | - | 50.00
|
| Shafiul Islam | not out | 5 | 14 | 18 | - | - | 35.71
|
| Rubel Hossain | c Watling b Mills | 2 | 7 | 11 | - | - | 28.57
|
| Extras | (1 b, 7 lb, 9 w) | 17 |
| Total | (all out, 44.2 overs) | 174 |
| Fall of wickets: | |
| 1-15 (Shahriar Nafees, 3.2 ov), 2-32 (Junaid Siddique, 6.3 ov), 3-69 (Raqibul Hasan, 14.4 ov), 4-77 (Imrul Kayes, 16.3 ov), 5-132 (Shakib Al Hasan, 28.5 ov), 6-144 (Mushfiqur Rahim, 31.5 ov), 7-161 (Suhrawadi Shuvo, 38.6 ov), 8-163 (Mahmudullah, 40.1 ov), 9-168 (Abdur Razzak, 41.4 ov), 10-174 (Rubel Hossain, 44.2 ov) |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +BB McCullum | c Shakib Al Hasan b Rubel Hossain | 4 | 5 | 7 | - | - | 80.00
|
| JD Ryder | lbw b Rubel Hossain | 4 | 7 | 11 | - | - | 57.14
|
| BJ Watling | run out (Mahmudullah->Abdur Razzak) | 1 | 8 | 17 | - | - | 12.50
|
| LRPL Taylor | b Abdur Razzak | 3 | 9 | 25 | - | - | 33.33
|
| KS Williamson | c Raqibul Hasan b Rubel Hossain | 0 | 6 | 7 | - | - | 0.00
|
| *DL Vettori | c Shafiul Islam b Shakib Al Hasan | 43 | 78 | 101 | 1 | 1 | 55.13
|
| GD Elliott | c Rubel Hossain b Suhrawadi Shuvo | 59 | 105 | 146 | 7 | - | 56.19
|
| NL McCullum | b Shakib Al Hasan | 4 | 15 | 20 | - | - | 26.67
|
| KD Mills | b Rubel Hossain | 33 | 47 | 60 | 2 | 2 | 70.21
|
| AJ McKay | lbw b Abdur Razzak | 0 | 6 | 6 | - | - | 0.00
|
| HK Bennett | not out | 0 | 11 | 24 | - | - | 0.00
|
| Extras | (6 b, 1 lb, 13 w) | 20 |
| Total | (all out, 49.3 overs) | 171 |
| Fall of wickets: | |
| 1-8 (BB McCullum, 1.2 ov), 2-10 (Ryder, 1.6 ov), 3-14 (Watling, 4.1 ov), 4-16 (Williamson, 5.4 ov), 5-20 (Taylor, 6.3 ov), 6-106 (Vettori, 30.3 ov), 7-119 (NL McCullum, 34.5 ov), 8-145 (Elliott, 43.3 ov), 9-145 (McKay, 44.6 ov), 10-171 (Mills, 49.3 ov) |
Notes
--> Bangladesh powerplay 1: overs 1 to 10 (53/2)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (53/2) to 15 (72/3)
--> New Zealand powerplay 1: overs 1 to 10 (34/5)
--> New Zealand powerplay 2 (chosen by the fielding side): overs 11 (34/5) to 15 (45/5)
--> New Zealand powerplay 3 (chosen by the batting side): overs 46 (145/9) to 50 (171 all out in 49.3 overs)
--> Bangladesh innings: 50 in 8.5 overs
--> Bangladesh innings: 100 in 21.6 overs
--> Bangladesh innings: 150 in 37.1 overs
--> New Zealand innings: 50 in 16.5 overs
--> New Zealand innings: 100 in 27.3 overs
--> New Zealand innings: 150 in 45.4 overs
-->
GD Elliott 50 in 88 balls with 6 fours
-->
Rubel Hossain achieved his best innings bowling analysis in ODI matches in the New Zealand innings (previous best was 4-33)
-->
Rubel Hossain achieved his best innings bowling analysis in ListA matches in the New Zealand innings (previous best was 4-33)
Shakib Al Hasan (27) and Mushfiqur Rahim (21) added 50 in 62 balls for the Bangladesh 5th wicket
DL Vettori (20) and GD Elliott (22) added 50 in 93 balls for the New Zealand 6th wicket