| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | lbw b Weerakkody | 2 | 4 | 5 | - | - | 50.00
|
| DN Wyatt | c Jayangani b Rasangika | 27 | 23 | 31 | 1 | - | 117.39
|
| JL Gunn | c Kaushalya b Ravikumar | 69 | 46 | 44 | 4 | 3 | 150.00
|
| +SC Taylor | run out (Ravikumar) | 3 | 5 | 7 | - | - | 60.00
|
| LS Greenway | c sub (PRCS Kumarihami) b Fernando | 6 | 10 | 14 | - | - | 60.00
|
| FC Wilson | not out | 16 | 15 | 19 | - | - | 106.67
|
| SE Rowe | not out | 24 | 18 | 15 | 1 | 1 | 133.33
|
| E MacGregor | did not bat | | | | | | |
| D Hazell | did not bat | | | | | | |
| IT Guha | did not bat | | | | | | |
| HC Knight | did not bat | | | | | | |
| Extras | (2 b, 2 lb, 1 nb, 8 w) | 13 |
| Total | (5 wickets, innings closed, 70 minutes, 20 overs) | 160 |
| Fall of wickets: | |
| 1-8 (Edwards, 1.4 ov), 2-76 (Wyatt, 8.5 ov), 3-87 (Taylor, 11.1 ov), 4-114 (Gunn, 13.6 ov), 5-117 (Greenway, 14.6 ov) |
| Sri Lanka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AC Jayangani | run out (Rowe->Taylor) | 0 | 5 | 3 | - | - | 0.00
|
| SI Galagedara | b Hazell | 4 | 4 | 8 | - | - | 100.00
|
| LE Kaushalya | c Gunn b Hazell | 6 | 9 | 10 | - | - | 66.67
|
| *HASD Siriwardene | c Gunn b Hazell | 7 | 14 | 20 | - | - | 50.00
|
| +MADD Surangika | not out | 25 | 38 | 52 | 1 | - | 65.79
|
| SK Dolawatte | c Taylor b MacGregor | 0 | 3 | 1 | - | - | 0.00
|
| HMD Rasangika | c Guha b Edwards | 4 | 6 | 5 | - | - | 66.67
|
| CR Seneviratne | run out (Guha) | 6 | 15 | 13 | - | - | 40.00
|
| SS Weerakkody | c Gunn b Wyatt | 0 | 2 | 1 | - | - | 0.00
|
| KRS Fernando | c Wilson b Gunn | 8 | 13 | 10 | - | - | 61.54
|
| S Ravikumar | lbw b Guha | 0 | 2 | 2 | - | - | 0.00
|
| Extras | (3 b, 1 lb, 7 w) | 11 |
| Total | (all out, 67 minutes, 18.3 overs) | 71 |
| Fall of wickets: | |
| 1-1 (Jayangani, 0.5 ov), 2-9 (Galagedara, 1.6 ov), 3-14 (Kaushalya, 3.5 ov), 4-25 (Siriwardene, 7.3 ov), 5-27 (Dolawatte, 8.3 ov), 6-32 (Rasangika, 9.4 ov), 7-53 (Seneviratne, 14.3 ov), 8-53 (Weerakkody, 14.5 ov), 9-69 (Fernando, 17.6 ov), 10-71 (Ravikumar, 18.3 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Guha | 3.3 | 1 | 7 | 1 | 2 | - | 21.00 | 2.00 |
| Hazell | 4 | 0 | 14 | 3 | 1 | - | 8.00 | 3.50 |
| MacGregor | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
| Edwards | 4 | 0 | 17 | 1 | 1 | - | 24.00 | 4.25 |
| Wyatt | 2 | 1 | 9 | 1 | 3 | - | 12.00 | 4.50 |
| Gunn | 1 | 0 | 2 | 1 | - | - | 6.00 | 2.00 |
Notes
--> England Women innings: 50 in 5.5 overs
--> England Women innings: 100 in 12.3 overs
--> England Women innings: 150 in 18.5 overs
--> Sri Lanka Women innings: 50 in 13.4 overs
-->
DN Wyatt passed her previous highest score of 16 in women's twenty20 international matches
-->
JL Gunn passed her previous highest score of 38 in women's twenty20 international matches
-->
D Hazell achieved her best innings bowling analysis in women's twenty20 international matches in the Sri Lanka Women innings (previous best was 3-16)