| Sri Lanka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AC Jayangani | st Taylor b Hazell | 9 | 16 | 20 | 1 | - | 56.25
|
| SI Galagedara | c Gunn b Hazell | 11 | 17 | 22 | 1 | - | 64.71
|
| LE Kaushalya | c Greenway b Edwards | 19 | 20 | 26 | 1 | - | 95.00
|
| PRCS Kumarihami | run out (Taylor) | 0 | 1 | 1 | - | - | 0.00
|
| *HASD Siriwardene | b Edwards | 22 | 38 | 36 | - | - | 57.89
|
| +MADD Surangika | b Marsh | 0 | 2 | 2 | - | - | 0.00
|
| CR Seneviratne | b Edwards | 2 | 5 | 4 | - | - | 40.00
|
| SK Dolawatte | c Hazell b Gunn | 4 | 6 | 8 | - | - | 66.67
|
| HMD Rasangika | not out | 10 | 9 | 11 | 1 | - | 111.11
|
| SS Weerakkody | not out | 8 | 7 | 9 | - | - | 114.29
|
| KDU Prabodhani | did not bat | | | | | | |
| Extras | (5 lb, 1 nb, 4 w) | 10 |
| Total | (8 wickets, innings closed, 73 minutes, 20 overs) | 95 |
| Fall of wickets: | |
| 1-24 (Jayangani, 5.2 ov), 2-25 (Galagedara, 5.4 ov), 3-25 (Kumarihami, 5.5 ov), 4-60 (Kaushalya, 12.6 ov), 5-60 (Surangika, 13.2 ov), 6-64 (Seneviratne, 14.4 ov), 7-76 (Siriwardene, 16.6 ov), 8-76 (Dolawatte, 17.2 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Guha | 3 | 0 | 14 | 0 | 1 | - | - | 4.67 |
| Marsh | 4 | 0 | 13 | 1 | 2 | - | 24.00 | 3.25 |
| Hazell | 4 | 0 | 15 | 2 | - | - | 12.00 | 3.75 |
| MacGregor | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
| Edwards | 4 | 0 | 21 | 3 | - | 1 | 8.00 | 5.25 |
| Gunn | 2 | 0 | 14 | 1 | - | - | 12.00 | 7.00 |
Notes
--> Sri Lanka Women innings: 50 in 71 balls, 43 minutes
--> England Women innings: 50 in 38 balls, 25 minutes
-->
HASD Siriwardene passed her previous highest score of 18 in women's twenty20 international matches
-->
SE Rowe made her debut in women's twenty20 international matches
-->
FC Wilson made her debut in women's twenty20 international matches
-->
E MacGregor made her debut in women's twenty20 international matches
-->
CM Edwards achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
HASD Siriwardene in the Sri Lanka Women innings (previous best was 2-7)
12th HC Knight (England) and Rangika Fernando (SL)