| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | run out (Seneviratne) | 4 | 32 | 39 | - | - | 12.50
|
| HC Knight | b Dharmasiri | 0 | 3 | 7 | - | - | 0.00
|
| SC Taylor | c Dolawatte b Rasangika | 73 | 93 | 123 | 2 | - | 78.49
|
| LS Greenway | lbw b Kaushalya | 7 | 24 | 35 | 1 | - | 29.17
|
| JL Gunn | c and b Rasangika | 39 | 57 | 67 | 3 | - | 68.42
|
| FC Wilson | c Surangika b Rasangika | 0 | 1 | 4 | - | - | 0.00
|
| LA Marsh | lbw b Rasangika | 15 | 25 | 25 | - | - | 60.00
|
| D Hazell | run out (Weerakkody->Rasangika) | 8 | 16 | 16 | - | - | 50.00
|
| IT Guha | lbw b Siriwardene | 1 | 7 | 10 | - | - | 14.29
|
| A Shrubsole | not out | 15 | 22 | 25 | - | - | 68.18
|
| +LP Griffiths | c Weerakkody b Seneviratne | 7 | 22 | 11 | - | - | 31.82
|
| Extras | (4 b, 4 nb, 15 w) | 23 |
| Total | (all out, 188 minutes, 49.4 overs) | 192 |
| Fall of wickets: | |
| 1-0 (Knight, 1.3 ov), 2-24 (Edwards, 9.3 ov), 3-47 (Greenway, 16.6 ov), 4-133 (Taylor, 33.3 ov), 5-136 (Wilson, 33.5 ov), 6-143 (Gunn, 35.5 ov), 7-164 (Hazell, 41.2 ov), 8-164 (Marsh, 41.3 ov), 9-175 (Guha, 44.2 ov), 10-192 (Griffiths, 49.4 ov) |
| Sri Lanka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| PRCS Kumarihami | b Hazell | 32 | 69 | 92 | - | - | 46.38
|
| AC Jayangani | c Gunn b Hazell | 30 | 49 | 65 | 6 | - | 61.22
|
| *HASD Siriwardene | c Wilson b Marsh | 2 | 19 | 18 | - | - | 10.53
|
| SK Dolawatte | lbw b Edwards | 2 | 19 | 18 | - | - | 10.53
|
| SP de Alwis | lbw b Hazell | 0 | 2 | 1 | - | - | 0.00
|
| LE Kaushalya | c Greenway b Marsh | 32 | 42 | 76 | - | - | 76.19
|
| +MADD Surangika | b Guha | 26 | 60 | 50 | 1 | - | 43.33
|
| CR Seneviratne | c Griffiths b Edwards | 11 | 13 | 12 | - | - | 84.62
|
| HMD Rasangika | c Shrubsole b Gunn | 11 | 11 | 20 | - | - | 100.00
|
| SS Weerakkody | not out | 19 | 16 | 18 | 1 | 1 | 118.75
|
| DGDR Dharmasiri | not out | 0 | 1 | 1 | - | - | 0.00
|
| Extras | (5 b, 8 lb, 1 nb, 8 w) | 22 |
| Total | (9 wickets, innings closed, 191 minutes, 50 overs) | 187 |
| Fall of wickets: | |
| 1-64 (Jayangani, 16.3 ov), 2-74 (Siriwardene, 21.5 ov), 3-78 (Kumarihami, 24.2 ov), 4-78 (de Alwis, 24.4 ov), 5-86 (Dolawatte, 27.2 ov), 6-138 (Surangika, 41.5 ov), 7-153 (Seneviratne, 44.5 ov), 8-156 (Kaushalya, 45.3 ov), 9-187 (Rasangika, 49.5 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Shrubsole | 7 | 0 | 32 | 0 | 2 | - | - | 4.57 |
| Guha | 7 | 1 | 29 | 1 | - | 1 | 42.00 | 4.14 |
| Marsh | 10 | 2 | 30 | 2 | 1 | - | 30.00 | 3.00 |
| Hazell | 10 | 1 | 22 | 3 | 3 | - | 20.00 | 2.20 |
| Edwards | 8 | 1 | 35 | 2 | - | - | 24.00 | 4.38 |
| Gunn | 8 | 0 | 26 | 1 | 2 | - | 48.00 | 3.25 |
Notes
--> England Women innings: 50 in 109 balls, 79 minutes
--> England Women innings: 100 in 168 balls, 112 minutes
--> Sri Lanka Women innings: 50 in 63 balls, 44 minutes
--> Sri Lanka Women innings: 100 in 192 balls, 117 minutes
--> Sri Lanka Women innings: 150 in 266 balls, 151 minutes
-->
SC Taylor 50 in 67 balls, 98 minutes with 2 fours
-->
FC Wilson made her debut in women's ODI matches
-->
LP Griffiths made her debut in women's ODI matches
-->
DGDR Dharmasiri made her debut in women's ODI matches
-->
HMD Rasangika achieved her best innings bowling analysis in women's ODI matches in the England Women innings
-->
D Hazell achieved her best innings bowling analysis in women's ODI matches when she dismissed
SP de Alwis in the Sri Lanka Women innings (previous best was 2-38)
England innings
150 150 mins 226 balls
4th wkt ptn 50 in 35 mis 62 balls
Sri Lanka innings
1st wkt ptn 50 in 44 mins 63 balls
6th wkt 50 in 48 mins 84 balls