| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AN Cook | c Sangakkara b Malinga | 5 | 3 | 9 | 1 | - | 166.67
|
| +C Kieswetter | c Lakmal b Kaluhalamulla | 61 | 56 | 90 | 4 | 2 | 108.93
|
| IJL Trott | lbw b Lakmal | 23 | 24 | 29 | 5 | - | 95.83
|
| KP Pietersen | c Dilshan b Mendis | 26 | 24 | 30 | 3 | - | 108.33
|
| EJG Morgan | c Kandamby b Lakmal | 45 | 35 | 34 | 6 | - | 128.57
|
| IR Bell | lbw b Jayasuriya | 12 | 16 | 23 | 1 | - | 75.00
|
| TT Bresnan | lbw b Malinga | 23 | 14 | 25 | 4 | - | 164.29
|
| SCJ Broad | c Kandamby b Malinga | 13 | 19 | 22 | - | - | 68.42
|
| GP Swann | not out | 2 | 2 | 2 | - | - | 100.00
|
| JW Dernbach | did not bat | | | | | | |
| JM Anderson | did not bat | | | | | | |
| Extras | (1 b, 7 lb, 1 nb, 10 w) | 19 |
| Total | (8 wickets, innings closed, 32 overs) | 229 |
| Fall of wickets: | |
| 1-6 (Cook, 2.1 ov), 2-53 (Trott, 8.6 ov), 3-109 (Pietersen, 16.1 ov), 4-142 (Kieswetter, 20.1 ov), 5-175 (Morgan, 25.1 ov), 6-179 (Bell, 26.1 ov), 7-226 (Bresnan, 31.2 ov), 8-229 (Broad, 32 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *TM Dilshan | c Bresnan b Anderson | 1 | 2 | 1 | - | - | 50.00
|
| ST Jayasuriya | c Morgan b Bresnan | 2 | 4 | 7 | - | - | 50.00
|
| DPMD Jayawardene | lbw b Anderson | 5 | 11 | 17 | - | - | 45.45
|
| +KC Sangakkara | c and b Anderson | 4 | 10 | 13 | 1 | - | 40.00
|
| SHT Kandamby | c Broad b Dernbach | 19 | 48 | 75 | 1 | - | 39.58
|
| AD Mathews | c Anderson b Dernbach | 16 | 16 | 29 | 3 | - | 100.00
|
| BMAJ Mendis | c Anderson b Swann | 9 | 15 | 18 | - | - | 60.00
|
| KMDN Kulasekara | c Cook b Anderson | 5 | 14 | 11 | - | - | 35.71
|
| HKSR Kaluhalamulla | st Kieswetter b Swann | 24 | 27 | 36 | 3 | - | 88.89
|
| SL Malinga | c sub (RS Bopara) b Swann | 26 | 15 | 23 | 4 | 1 | 173.33
|
| RAS Lakmal | not out | 0 | 0 | 3 | - | - | 0.00
|
| Extras | (2 lb, 8 w) | 10 |
| Total | (all out, 27 overs) | 121 |
| Fall of wickets: | |
| 1-2 (Dilshan, 0.3 ov), 2-6 (Jayasuriya, 1.4 ov), 3-14 (Jayawardene, 4.2 ov), 4-15 (Sangakkara, 4.5 ov), 5-40 (Mathews, 11.3 ov), 6-57 (Mendis, 16.3 ov), 7-65 (Kulasekara, 19.4 ov), 8-69 (Kandamby, 21.1 ov), 9-121 (Malinga, 26.3 ov), 10-121 (Kaluhalamulla, 27 ov) |
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Anderson | 5 | 0 | 18 | 4 | 1 | - | 7.50 | 3.60 |
| Bresnan | 6 | 0 | 26 | 1 | 5 | - | 36.00 | 4.33 |
| Broad | 6 | 0 | 32 | 0 | 1 | - | - | 5.33 |
| Dernbach | 5 | 0 | 25 | 2 | 1 | - | 15.00 | 5.00 |
| Swann | 5 | 0 | 18 | 3 | - | - | 10.00 | 3.60 |
Notes
--> The match was reduced to 32 overs per side, Sri Lanka target was 232 runs
--> England powerplay 1: overs 1 to 7 (35/1)
--> England powerplay 2 (chosen by the fielding side): overs 8 (35/1) to 10 (62/2)
--> England powerplay 3 (chosen by the batting side): overs 11 (62/2) to 13 (79/2)
--> Sri Lanka powerplay 1: overs 1 to 7 (23/4)
--> Sri Lanka powerplay 2 (chosen by the fielding side): overs 8 (23/4) to 10 (34/4)
--> Sri Lanka powerplay 3 (chosen by the batting side): overs 21 (67/7) to 23 (91/8)
--> England innings: 50 in 8.4 overs
--> England innings: 100 in 14.6 overs
--> England innings: 150 in 21.2 overs
--> England innings: 200 in 29.4 overs
--> Sri Lanka innings: 50 in 14.2 overs
--> Sri Lanka innings: 100 in 24.2 overs
-->
C Kieswetter 50 in 45 balls with 3 fours and 2 sixes
-->
TT Bresnan passed 500 runs in ODI matches when he reached 4
-->
JW Dernbach made his debut in ODI matches
-->
TT Bresnan reached 50 wickets in ODI matches when he dismissed
ST Jayasuriya, his 1st wicket in the Sri Lanka innings
Rain stopped play England 35/1 in 7 ov (C Kieswetter 13, IJL Trott 14), 18 overs lost
C Kieswetter (28) and KP Pietersen (23) added 50 in 36 balls for the England 3rd wicket
HKSR Kaluhalamulla (20) and SL Malinga (26) added 50 in 28 balls for the Sri Lanka 9th wicket