| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MJ Lumb | c Malinga b Lakmal | 2 | 6 | 5 | - | - | 33.33
|
| +C Kieswetter | c Kandamby b Kulasekara | 4 | 7 | 10 | - | - | 57.14
|
| KP Pietersen | b Jayasuriya | 41 | 27 | 49 | 3 | 2 | 151.85
|
| EJG Morgan | c Jayawardene b Malinga | 47 | 32 | 38 | 4 | 3 | 146.88
|
| RS Bopara | b Jayasuriya | 19 | 22 | 21 | 1 | - | 86.36
|
| SR Patel | run out (Jayawardene) | 0 | 3 | 2 | - | - | 0.00
|
| LJ Wright | c Perera b Lakmal | 9 | 12 | 18 | - | - | 75.00
|
| CR Woakes | c Mathews b Malinga | 7 | 9 | 9 | - | - | 77.78
|
| *SCJ Broad | run out (Sangakkara->Malinga) | 0 | 3 | 3 | - | - | 0.00
|
| GP Swann | not out | 0 | 0 | 1 | - | - | 0.00
|
| JW Dernbach | did not bat | | | | | | |
| Extras | (3 b, 1 nb, 3 w) | 7 |
| Total | (9 wickets, innings closed, 20 overs) | 136 |
| Fall of wickets: | |
| 1-3 (Lumb, 1.3 ov), 2-12 (Kieswetter, 2.4 ov), 3-95 (Morgan, 11.3 ov), 4-101 (Pietersen, 12.5 ov), 5-102 (Patel, 13.4 ov), 6-125 (Bopara, 17.4 ov), 7-131 (Wright, 18.5 ov), 8-136 (Woakes, 19.5 ov), 9-136 (Broad, 20 ov) |
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Woakes | 3 | 0 | 31 | 0 | 2 | - | - | 10.33 |
| Dernbach | 3 | 0 | 18 | 1 | 4 | - | 18.00 | 6.00 |
| Broad | 3.2 | 0 | 29 | 0 | - | - | - | 8.70 |
| Patel | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
| Swann | 4 | 0 | 26 | 0 | 3 | - | - | 6.50 |
| Bopara | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
Notes
--> England powerplay 1: overs 1 to 6 (33/2)
--> Sri Lanka powerplay 1: overs 1 to 6 (54/1)
--> England innings: 50 in 7.5 overs
--> England innings: 100 in 12.3 overs
--> Sri Lanka innings: 50 in 5.4 overs
--> Sri Lanka innings: 100 in 12.6 overs
-->
EJG Morgan passed 500 runs in twenty20 international matches when he reached 27
-->
SR Patel made his debut in twenty20 international matches
-->
JW Dernbach made his debut in twenty20 international matches
-->
DPMD Jayawardene 50 in 40 balls with 6 fours and 1 six
-->
DPMD Jayawardene passed 2500 runs in twenty20 matches when he reached 47
-->
BMAJ Mendis made his debut in twenty20 international matches
-->
RAS Lakmal made his debut in twenty20 international matches
KP Pietersen (23) and EJG Morgan (26) added 50 in 39 balls for the England 3rd wicket
DPMD Jayawardene (21) and KC Sangakkara (25) added 50 in 43 balls for the Sri Lanka 2nd wicket