| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DA Warner | c Perera b Fernando | 2 | 8 | 17 | - | - | 25.00
|
| *MJ Clarke | c Fernando b Perera | 16 | 19 | 25 | 1 | 1 | 84.21
|
| SR Watson | c Muralitharan b Perera | 4 | 7 | 15 | - | - | 57.14
|
| DJ Hussey | c Sangakkara b Kaluhalamulla | 7 | 10 | 10 | - | - | 70.00
|
| CL White | c Sangakkara b Malinga | 8 | 10 | 12 | - | - | 80.00
|
| +BJ Haddin | c Mathews b Kaluhalamulla | 35 | 30 | 40 | 3 | 1 | 116.67
|
| SPD Smith | st Sangakkara b Kaluhalamulla | 34 | 23 | 18 | 3 | 1 | 147.83
|
| JW Hastings | run out (Kaluhalamulla->Sangakkara) | 15 | 8 | 13 | 2 | - | 187.50
|
| CJ McKay | not out | 6 | 6 | 11 | 1 | - | 100.00
|
| PM Siddle | did not bat | | | | | | |
| DP Nannes | did not bat | | | | | | |
| Extras | (1 nb, 5 w) | 6 |
| Total | (8 wickets, innings closed, 89 minutes, 20 overs) | 133 |
| Fall of wickets: | |
| 1-12 (Warner, 2.6 ov), 2-22 (Clarke, 4.6 ov), 3-30 (Watson, 6.5 ov), 4-31 (Hussey, 7.1 ov), 5-43 (White, 10.1 ov), 6-109 (Smith, 17.3 ov), 7-110 (Haddin, 17.5 ov), 8-133 (Hastings, 20 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| McKay | 4 | 1 | 19 | 0 | 1 | 1 | - | 4.75 |
| Nannes | 3 | 0 | 28 | 1 | 1 | - | 18.00 | 9.33 |
| Siddle | 4 | 0 | 34 | 1 | - | - | 24.00 | 8.50 |
| Hastings | 3 | 0 | 18 | 0 | 1 | - | - | 6.00 |
| Smith | 2.3 | 0 | 33 | 1 | - | - | 15.00 | 13.20 |
Notes
--> Australia powerplay 1: overs 1 to 6 (27/2)
--> Sri Lanka powerplay 1: overs 1 to 6 (57/2)
--> Australia innings: 50 in 11.5 overs
--> Australia innings: 100 in 16.3 overs
--> Sri Lanka innings: 50 in 5.4 overs
--> Sri Lanka innings: 100 in 12.4 overs
-->
SPD Smith passed his previous highest score of 27 in twenty20 international matches
-->
JW Hastings made his debut in twenty20 international matches
-->
CJ McKay made his debut in twenty20 international matches
-->
CRD Fernando reached 50 wickets in twenty20 matches when he dismissed
DA Warner, his 1st wicket in the Australia innings
BJ Haddin (27) and SPD Smith (22) added 50 in 35 balls for the Australia 6th wicket
TM Dilshan (19) and KC Sangakkara (29) added 50 in 45 balls for the Sri Lanka 3rd wicket