| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *CM Edwards | run out (Sthalekar) | 15 | 8 | | 3 | - | 187.50
|
| LA Marsh | c Farrell b Nitschke | 43 | 28 | | 5 | - | 153.57
|
| DN Wyatt | b Nitschke | 10 | 14 | | 1 | - | 71.43
|
| LS Greenway | b Elliott | 28 | 22 | | 4 | - | 127.27
|
| JL Gunn | lbw b Elliott | 10 | 9 | | - | - | 111.11
|
| HC Knight | b Nitschke | 12 | 17 | | - | - | 70.59
|
| FC Wilson | c Cameron b Elliott | 0 | 1 | | - | - | 0.00
|
| CMG Atkins | b Sthalekar | 2 | 4 | | - | - | 50.00
|
| D Hazell | run out (Sthalekar) | 1 | 1 | | - | - | 100.00
|
| +LP Griffiths | run out (Coyte) | 8 | 11 | | - | - | 72.73
|
| HL Colvin | not out | 7 | 5 | | 1 | - | 140.00
|
| Extras | (1 b, 6 lb, 1 nb) | 8 |
| Total | (all out, 19.5 overs) | 144 |
| Fall of wickets: | |
| 1-19 (Edwards, 2.2 ov), 2-63 (Wyatt, 7.5 ov), 3-82 (Marsh, 9.2 ov), 4-105 (Gunn, 12.3 ov), 5-118 (Greenway, 14.1 ov), 6-118 (Wilson, 14.2 ov), 7-123 (Atkins, 15.4 ov), 8-124 (Hazell, 15.6 ov), 9-135 (Knight, 18.4 ov), 10-144 (Griffiths, 19.5 ov) |
| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Lanning | run out (Marsh) | 13 | 12 | | 2 | - | 108.33
|
| LJ Poulton | c Gunn b Hazell | 32 | 24 | | 3 | - | 133.33
|
| +JE Cameron | c Wyatt b Colvin | 16 | 21 | | - | - | 76.19
|
| *AJ Blackwell | lbw b Colvin | 0 | 1 | | - | - | 0.00
|
| RL Haynes | c Knight b Wyatt | 25 | 29 | | 1 | - | 86.21
|
| S Nitschke | run out (Wyatt) | 22 | 18 | | - | - | 122.22
|
| LC Sthalekar | not out | 9 | 10 | | - | - | 90.00
|
| SJ Elliott | not out | 8 | 6 | | - | - | 133.33
|
| SJ Coyte | did not bat | | | | | | |
| RM Farrell | did not bat | | | | | | |
| EA Osborne | did not bat | | | | | | |
| Extras | (1 lb, 1 nb, 4 w) | 6 |
| Total | (6 wickets, innings closed, 20 overs) | 131 |
| Fall of wickets: | |
| 1-40 (Lanning, 4.1 ov), 2-59 (Poulton, 7.6 ov), 3-59 (Blackwell, 8.1 ov), 4-68 (Cameron, 10.2 ov), 5-108 (Nitschke, 16.2 ov), 6-119 (Haynes, 17.6 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Marsh | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
| Hazell | 4 | 0 | 31 | 1 | - | 1 | 24.00 | 7.75 |
| Colvin | 4 | 0 | 25 | 2 | 3 | - | 12.00 | 6.25 |
| Wyatt | 4 | 0 | 30 | 1 | - | - | 24.00 | 7.50 |
| Gunn | 4 | 0 | 22 | 0 | 1 | - | - | 5.50 |
Notes
-->
LS Greenway passed 500 runs in women's twenty20 international matches when she reached 27
-->
HC Knight passed her previous highest score of 10 in women's twenty20 international matches
-->
RL Haynes passed her previous highest score of 16 in women's twenty20 international matches
-->
SJ Elliott achieved her best innings bowling analysis in women's twenty20 international matches when she dismissed
LS Greenway in the England Women innings (previous best was 1-2)
12th Men: EA Perry (Australia Women) and IT Guha (England Women)