| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| LJ Poulton | c Colvin b Guha | 8 | 19 | | 1 | - | 42.11
|
| +AJ Healy | c Gunn b Guha | 4 | 11 | | - | - | 36.36
|
| S Nitschke | c Marsh b Gunn | 14 | 41 | | 1 | - | 34.15
|
| *AJ Blackwell | lbw b Marsh | 16 | 23 | | 3 | - | 69.57
|
| RL Haynes | c Griffiths b Hazell | 17 | 41 | | 1 | - | 41.46
|
| LC Sthalekar | c Guha b Colvin | 60 | 75 | | 4 | - | 80.00
|
| JE Cameron | c Hazell b Edwards | 32 | 38 | | 4 | - | 84.21
|
| SJ Coyte | run out (Greenway) | 30 | 33 | | 1 | - | 90.91
|
| RM Farrell | run out (Colvin) | 6 | 8 | | 1 | - | 75.00
|
| EA Perry | not out | 7 | 6 | | - | - | 116.67
|
| EA Osborne | run out (Greenway) | 2 | 6 | | - | - | 33.33
|
| Extras | (1 b, 7 lb, 1 nb, 7 w) | 16 |
| Total | (all out, 50 overs) | 212 |
| Fall of wickets: | |
| 1-6 (Healy, 2.4 ov), 2-16 (Poulton, 6.6 ov), 3-44 (Nitschke, 14.2 ov), 4-48 (Blackwell, 17.3 ov), 5-75 (Haynes, 25.3 ov), 6-140 (Cameron, 37.6 ov), 7-179 (Sthalekar, 44.5 ov), 8-197 (Farrell, 47.1 ov), 9-208 (Coyte, 48.5 ov), 10-212 (Osborne, 50 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Guha | 10 | 1 | 40 | 2 | 4 | 1 | 30.00 | 4.00 |
| Marsh | 10 | 1 | 23 | 1 | - | - | 60.00 | 2.30 |
| Gunn | 6 | 2 | 21 | 1 | - | - | 36.00 | 3.50 |
| Hazell | 10 | 1 | 37 | 1 | 1 | - | 60.00 | 3.70 |
| Colvin | 9 | 0 | 49 | 1 | - | - | 54.00 | 5.44 |
| Edwards | 5 | 0 | 34 | 1 | 2 | - | 30.00 | 6.80 |
Notes
-->
SJ Coyte passed her previous highest score of 10 in women's ODI matches
-->
DN Wyatt passed her previous highest score of 28 in women's ODI matches
-->
SE Rowe made her debut in women's ODI matches
12th: SJ Elliott (Australia Women) and FC Wilson (England Women)