| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| HC Knight | c Osborne b Farrell | 72 | 126 | | 8 | - | 57.14
|
| DN Wyatt | c Healy b Farrell | 8 | 16 | | 1 | - | 50.00
|
| LS Greenway | c Healy b Sthalekar | 16 | 25 | | 2 | - | 64.00
|
| *CM Edwards | run out (Osborne) | 90 | 110 | | 11 | - | 81.82
|
| JL Gunn | run out (Osborne) | 1 | 2 | | - | - | 50.00
|
| BL Morgan | lbw b Sthalekar | 2 | 3 | | - | - | 66.67
|
| LA Marsh | run out (Perry) | 12 | 14 | | 1 | - | 85.71
|
| D Hazell | not out | 1 | 3 | | - | - | 33.33
|
| HL Colvin | run out (Healy) | 0 | 0 | | - | - | 0.00
|
| IT Guha | not out | 4 | 1 | | 1 | - | 400.00
|
| +LP Griffiths | did not bat | | | | | | |
| Extras | (1 lb, 7 w) | 8 |
| Total | (8 wickets, innings closed, 50 overs) | 214 |
| Fall of wickets: | |
| 1-20 (Wyatt, 7.1 ov), 2-52 (Greenway, 16.1 ov), 3-159 (Knight, 41.6 ov), 4-169 (Gunn, 43.1 ov), 5-181 (Morgan, 44.5 ov), 6-206 (Edwards, 48.5 ov), 7-210 (Marsh, 49.4 ov), 8-210 (Colvin, 49.5 ov) |
| Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Perry | 10 | 1 | 50 | 0 | 2 | - | - | 5.00 |
| Farrell | 10 | 0 | 38 | 2 | 2 | - | 30.00 | 3.80 |
| Sthalekar | 10 | 0 | 43 | 2 | 2 | - | 30.00 | 4.30 |
| Nitschke | 10 | 0 | 29 | 0 | 1 | - | - | 2.90 |
| Osborne | 10 | 0 | 53 | 0 | - | - | - | 5.30 |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Guha | 10 | 1 | 50 | 0 | 4 | - | - | 5.00 |
| Marsh | 10 | 1 | 38 | 1 | 2 | - | 60.00 | 3.80 |
| Gunn | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
| Hazell | 8 | 0 | 41 | 0 | - | - | - | 5.12 |
| Colvin | 6 | 0 | 37 | 0 | - | - | - | 6.17 |
| Wyatt | 2.3 | 0 | 22 | 0 | - | - | - | 8.80 |
Notes
--> England Women powerplay 2 (chosen by the fielding side): overs 11 to 15
--> England Women powerplay 3 (chosen by the batting side): overs 42 to 46
--> Australia Women powerplay 2 (chosen by the fielding side): overs 11 to 15
--> England Women innings: 50 in 15.4 overs, 59 minutes
--> England Women innings: 100 in 29.3 overs, 104 minutes
--> England Women innings: 200 in 47.4 overs, 169 minutes
--> Australia Women innings: 50 in 10.4 overs, 35 minutes
--> Australia Women innings: 100 in 21.4 overs, 75 minutes
--> Australia Women innings: 150 in 31.3 overs, 110 minutes
--> Australia Women innings: 200 in 39.6 overs, 141 minutes
-->
HC Knight passed her previous highest score of 49 in women's ODI matches
-->
MM Lanning passed her previous highest score of 20 in women's ODI matches
12th Men: SJ Coyte (Australia Women) and FC Wilson (England Women)