| a269 | |
| Venue | Edgbaston, Birmingham on 31st August 1969 (40-over match) |
| Balls per over | 6 |
| Toss | Warwickshire won the toss and decided to bat |
| Result | Warwickshire won by 11 runs |
| Points | Warwickshire 4; Nottinghamshire 0 |
| Umpires | WE Alley, JF Crapp |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | |
| RW Barber | c Murray b Sobers | 5 | ||||
| RB Kanhai | b Sobers | 102 | ||||
| JA Jameson | lbw b Stead | 7 | ||||
| MJK Smith | c Taylor b Halfyard | 29 | ||||
| DL Amiss | c and b Taylor | 21 | ||||
| *TW Cartwright | b Taylor | 8 | ||||
| DJ Brown | c Taylor b Sobers | 5 | ||||
| W Blenkiron | run out | 2 | ||||
| +BSV Timms | not out | 3 | ||||
| NM McVicker | b Sobers | 1 | ||||
| LR Gibbs | run out | 1 | ||||
| Extras | (8 lb) | 8 | ||||
| Total | (all out, 40 overs) | 192 | ||||
| Fall of wickets: 1-15, 2-34, 3-104, 4-168, 5-180, 6-185, 7-185, 8-188, 9-190, 10-192 (40 ov) | ||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Stead | 8 | 1 | 33 | 1 | - | - |
| Sobers | 8 | 2 | 18 | 4 | - | - |
| Taylor | 8 | 1 | 49 | 2 | - | - |
| Halfyard | 8 | 1 | 41 | 1 | - | - |
| Forbes | 8 | 0 | 43 | 0 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | |
| JB Bolus | lbw b McVicker | 31 | ||||
| MJ Harris | b McVicker | 20 | ||||
| SB Hassan | c Jameson b Cartwright | 32 | ||||
| *GS Sobers | run out | 10 | ||||
| MJ Smedley | c Jameson b Gibbs | 12 | ||||
| +DL Murray | run out | 30 | ||||
| G Frost | b Brown | 16 | ||||
| MNS Taylor | not out | 9 | ||||
| C Forbes | not out | 12 | ||||
| DJ Halfyard | did not bat | |||||
| B Stead | did not bat | |||||
| Extras | (2 b, 7 lb) | 9 | ||||
| Total | (7 wickets, innings closed, 40 overs) | 181 | ||||
| Fall of wickets: 1-37, 2-77, 3-93, 4-101, 5-125, 6-157, 7-162 | ||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 8 | 1 | 41 | 1 | - | - |
| Blenkiron | 8 | 0 | 36 | 0 | - | - |
| Cartwright | 8 | 0 | 30 | 1 | - | - |
| McVicker | 8 | 1 | 28 | 2 | - | - |
| Gibbs | 8 | 0 | 37 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive