| a163 | |
| Venue | Lord's Cricket Ground, St John's Wood on 25th May 1969 (40-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to bat |
| Result | Middlesex won by 35 runs |
| Points | Middlesex 4; Northamptonshire 0 |
| Umpires | F Jakeman, ASM Oakman |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| WE Russell | b Scott | 8 | ||||
| MJ Smith | lbw b Larter | 28 | ||||
| *PH Parfitt | c Lightfoot b Scott | 12 | ||||
| CT Radley | c Scott b Larter | 40 | ||||
| +JT Murray | b Scott | 9 | ||||
| FJ Titmus | run out | 12 | ||||
| KV Jones | lbw b Mushtaq Mohammad | 0 | ||||
| RW Hooker | not out | 16 | ||||
| RS Herman | b Crump | 1 | ||||
| JSE Price | b Crump | 2 | ||||
| AN Connolly | did not bat | |||||
| Extras | (1 b, 5 lb, 2 nb) | 8 | ||||
| Total | (9 wickets, innings closed, 39 overs) | 136 | ||||
| Fall of wickets: 1-30, 2-49, 3-59, 4-77, 5-105, 6-106, 7-123, 8-128, 9-136 (39 ov) | ||||||
| Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Scott | 8 | 3 | 6 | 3 | - | - |
| Durose | 8 | 1 | 28 | 0 | - | - |
| Crump | 8 | 1 | 24 | 2 | - | - |
| Larter | 7 | 0 | 22 | 2 | - | - |
| Mushtaq Mohammad | 8 | 0 | 48 | 1 | - | - |
| Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | |
| *RM Prideaux | c Smith b Hooker | 12 | ||||
| BL Reynolds | c Murray b Price | 0 | ||||
| A Lightfoot | b Hooker | 4 | ||||
| Mushtaq Mohammad | b Hooker | 4 | ||||
| HM Ackerman | c Murray b Herman | 15 | ||||
| DS Steele | c Murray b Herman | 2 | ||||
| BS Crump | not out | 38 | ||||
| +LA Johnson | c Parfitt b Price | 3 | ||||
| ME Scott | lbw b Titmus | 0 | ||||
| AJ Durose | c Parfitt b Connolly | 6 | ||||
| JDF Larter | st Murray b Titmus | 8 | ||||
| Extras | (2 b, 4 lb, 3 nb) | 9 | ||||
| Total | (all out, 39 overs) | 101 | ||||
| Fall of wickets: 1-1, 2-17, 3-20, 4-27, 5-36, 6-48, 7-55, 8-64, 9-73, 10-101 (39 ov) | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 8 | 2 | 19 | 2 | - | - |
| Connolly | 8 | 0 | 17 | 1 | - | - |
| Herman | 8 | 3 | 15 | 2 | - | - |
| Hooker | 8 | 3 | 9 | 3 | - | - |
| Titmus | 5 | 0 | 19 | 2 | - | - |
| Jones | 2 | 0 | 13 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive