| a154 | |
| Venue | Kennington Oval on 11th May 1969 (40-over match) |
| Balls per over | 6 |
| Toss | Surrey won the toss and decided to bat |
| Result | Surrey won by 120 runs |
| Points | Surrey 4; Glamorgan 0 |
| Umpires | H Mellows, C Petrie |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | |
| JH Edrich | c Lewis b Wheatley | 11 | ||||
| MJ Edwards | c EW Jones b Williams | 6 | ||||
| *MJ Stewart | b Majid Khan | 13 | ||||
| Younis Ahmed | b Shepherd | 48 | ||||
| WA Smith | c Lewis b Cordle | 41 | ||||
| Intikhab Alam | lbw b Shepherd | 0 | ||||
| SJ Storey | b Wheatley | 20 | ||||
| D Gibson | b Cordle | 4 | ||||
| +A Long | run out | 15 | ||||
| GG Arnold | c Cordle b Nash | 15 | ||||
| RD Jackman | not out | 0 | ||||
| Extras | (9 lb, 3 nb) | 12 | ||||
| Total | (all out, 40 overs) | 185 | ||||
| Fall of wickets: 1-10, 2-20, 3-52, 4-125, 5-125, 6-144, 7-155, 8-155, 9-185, 10-185 (40 ov) | ||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wheatley | 8 | 2 | 23 | 2 | - | - |
| Williams | 8 | 1 | 20 | 1 | - | - |
| Majid Khan | 4 | 0 | 32 | 1 | - | - |
| Nash | 4 | 0 | 25 | 1 | - | - |
| Shepherd | 8 | 1 | 23 | 2 | - | - |
| Cordle | 8 | 2 | 50 | 2 | - | - |
| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | |
| BA Davis | c Smith b Arnold | 0 | ||||
| A Jones | b Jackman | 2 | ||||
| RC Davis | lbw b Jackman | 0 | ||||
| *AR Lewis | b Arnold | 0 | ||||
| Majid Khan | c Long b Arnold | 4 | ||||
| +EW Jones | b Arnold | 0 | ||||
| EA Cordle | c Arnold b Intikhab Alam | 41 | ||||
| MA Nash | b Arnold | 7 | ||||
| DJ Shepherd | c Intikhab Alam b Gibson | 6 | ||||
| DL Williams | run out | 2 | ||||
| OS Wheatley | not out | 0 | ||||
| Extras | (2 lb, 1 nb) | 3 | ||||
| Total | (all out, 26.1 overs) | 65 | ||||
| Fall of wickets: 1-0, 2-1, 3-2, 4-6, 5-6, 6-6, 7-13, 8-57, 9-63, 10-65 (26.1 ov) | ||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 8 | 4 | 11 | 5 | - | - |
| Jackman | 8 | 4 | 10 | 2 | - | - |
| Storey | 4 | 1 | 19 | 0 | - | - |
| Gibson | 5 | 0 | 19 | 1 | - | - |
| Intikhab Alam | 1.1 | 0 | 3 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive