| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *GC Smith | lbw b Mohammad Hafeez | 92 | 105 | | 9 | - | 87.62
|
| HM Amla | c Imran Farhat b Shoaib Akhtar | 10 | 12 | | 1 | - | 83.33
|
| JH Kallis | c Asad Shafiq b Mohammad Hafeez | 15 | 22 | | 2 | - | 68.18
|
| +AB de Villiers | c Mohammad Hafeez b Shoaib Akhtar | 49 | 70 | | - | - | 70.00
|
| JP Duminy | b Wahab Riaz | 36 | 51 | | 1 | - | 70.59
|
| CA Ingram | not out | 27 | 25 | | 3 | - | 108.00
|
| DA Miller | b Wahab Riaz | 0 | 1 | | - | - | 0.00
|
| J Botha | not out | 28 | 15 | | 6 | - | 186.67
|
| M Morkel | did not bat | | | | | | |
| DW Steyn | did not bat | | | | | | |
| WD Parnell | did not bat | | | | | | |
| Extras | (1 b, 4 lb, 1 nb, 11 w) | 17 |
| Total | (6 wickets, innings closed, 50 overs) | 274 |
| Fall of wickets: | |
| 1-35 (Amla, 6.6 ov), 2-62 (Kallis, 13.6 ov), 3-156 (Smith, 30.5 ov), 4-191 (de Villiers, 40.2 ov), 5-226 (Duminy, 46.1 ov), 6-226 (Miller, 46.2 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Imran Farhat | lbw b Morkel | 2 | 3 | | - | - | 66.67
|
| Mohammad Hafeez | lbw b Steyn | 42 | 29 | | 5 | - | 144.83
|
| Younis Khan | b Morkel | 73 | 115 | | 1 | - | 63.48
|
| Asad Shafiq | run out (Parnell) | 36 | 48 | | 3 | - | 75.00
|
| Fawad Alam | c Miller b Kallis | 6 | 8 | | - | - | 75.00
|
| *Shahid Afridi | c Parnell b Botha | 29 | 25 | | 4 | - | 116.00
|
| Abdul Razzaq | c de Villiers b Morkel | 33 | 38 | | 2 | - | 86.84
|
| Abdur Rehman | run out (Kallis->de Villiers) | 0 | 2 | | - | - | 0.00
|
| +Zulqarnain Haider | not out | 19 | 22 | | 1 | - | 86.36
|
| Wahab Riaz | run out (Parnell) | 18 | 10 | | 2 | - | 180.00
|
| Shoaib Akhtar | not out | 0 | 0 | | - | - | 0.00
|
| Extras | (4 lb, 1 nb, 12 w) | 17 |
| Total | (9 wickets, 49.5 overs) | 275 |
| Fall of wickets: | |
| 1-6 (Imran Farhat, 0.6 ov), 2-64 (Mohammad Hafeez, 9.6 ov), 3-120 (Asad Shafiq, 22.2 ov), 4-131 (Fawad Alam, 24.5 ov), 5-171 (Shahid Afridi, 31.2 ov), 6-220 (Younis Khan, 42.1 ov), 7-220 (Abdur Rehman, 42.3 ov), 8-244 (Abdul Razzaq, 46.1 ov), 9-272 (Wahab Riaz, 49.3 ov) |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Morkel | 10 | 0 | 48 | 3 | 3 | - | 20.00 | 4.80 |
| Parnell | 8.5 | 0 | 53 | 0 | 6 | - | - | 6.00 |
| Steyn | 10 | 0 | 79 | 1 | 1 | - | 60.00 | 7.90 |
| Botha | 10 | 0 | 42 | 1 | - | 1 | 60.00 | 4.20 |
| Kallis | 9 | 0 | 40 | 1 | 2 | - | 54.00 | 4.44 |
| Duminy | 2 | 0 | 9 | 0 | - | - | - | 4.50 |
Notes
--> South Africa powerplay 1: overs 1 to 10 (50/1)
--> South Africa powerplay 2 (chosen by the fielding side): overs 11 (50/1) to 15 (76/2)
--> South Africa powerplay 3 (chosen by the batting side): overs 46 (220/4) to 50 (274/6)
--> Pakistan powerplay 1: overs 1 to 10 (64/2)
--> Pakistan powerplay 2 (chosen by the fielding side): overs 11 (64/2) to 15 (87/2)
--> Pakistan powerplay 3 (chosen by the batting side): overs 46 (236/7) to 50 (275/9 in 49.5 overs)
--> South Africa innings: 50 in 9.5 overs
--> South Africa innings: 100 in 20.5 overs
--> South Africa innings: 150 in 29.4 overs
--> South Africa innings: 200 in 42.2 overs
--> South Africa innings: 250 in 48.2 overs
--> Pakistan innings: 50 in 7.4 overs
--> Pakistan innings: 100 in 18.1 overs
--> Pakistan innings: 150 in 28.3 overs
--> Pakistan innings: 200 in 37.1 overs
--> Pakistan innings: 250 in 47.1 overs
-->
GC Smith 50 in 57 balls with 7 fours
-->
Younis Khan 50 in 83 balls with 0 fours
-->
Zulqarnain Haider passed his previous highest score of 12 in ODI matches
GC Smith (35) and AB de Villiers (14) added 50 in 59 balls for the South Africa 3rd wicket
Mohammad Hafeez (34) and Younis Khan (15) added 50 in 47 balls for the Pakistan 2nd wicket
Younis Khan (14) and Asad Shafiq (31) added 50 in 62 balls for the Pakistan 3rd wicket