| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| PJ Ingram | c Dhoni b Nehra | 12 | 17 | 23 | 2 | - | 70.59
|
| MJ Guptill | c Dhoni b Kumar | 11 | 6 | 9 | 2 | - | 183.33
|
| *LRPL Taylor | lbw b Nehra | 95 | 113 | 173 | 8 | 1 | 84.07
|
| KS Williamson | b Kumar | 0 | 9 | 7 | - | - | 0.00
|
| SB Styris | b Ojha | 89 | 95 | 132 | 9 | 1 | 93.68
|
| JDP Oram | lbw b Nehra | 14 | 10 | 11 | 2 | - | 140.00
|
| GD Elliott | st Dhoni b Yuvraj Singh | 7 | 13 | 20 | - | - | 53.85
|
| +GJ Hopkins | c Karthik b Kumar | 10 | 11 | 23 | - | - | 90.91
|
| DR Tuffey | c Ojha b Nehra | 19 | 13 | 18 | 2 | 1 | 146.15
|
| KD Mills | run out (Raina) | 9 | 5 | 9 | 2 | - | 180.00
|
| AJ McKay | not out | 0 | 1 | 2 | - | - | 0.00
|
| Extras | (1 b, 12 lb, 9 w) | 22 |
| Total | (all out, 214 minutes, 48.5 overs) | 288 |
| Fall of wickets: | |
| 1-15 (Guptill, 2.3 ov), 2-27 (Ingram, 5.2 ov), 3-28 (Williamson, 6.5 ov), 4-218 (Styris, 38.3 ov), 5-236 (Oram, 40.5 ov), 6-241 (Taylor, 42.2 ov), 7-254 (Elliott, 44.4 ov), 8-277 (Hopkins, 47.1 ov), 9-288 (Tuffey, 48.4 ov), 10-288 (Mills, 48.5 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| KD Karthik | lbw b Tuffey | 14 | 20 | 33 | 2 | - | 70.00
|
| V Sehwag | c Hopkins b Mills | 19 | 23 | 31 | 3 | - | 82.61
|
| RG Sharma | c Taylor b Tuffey | 4 | 11 | 13 | - | - | 36.36
|
| Yuvraj Singh | c Taylor b McKay | 5 | 25 | 50 | 1 | - | 20.00
|
| SK Raina | c Styris b Tuffey | 6 | 6 | 11 | 1 | - | 100.00
|
| *+MS Dhoni | run out (Tuffey) | 2 | 9 | 14 | - | - | 22.22
|
| RA Jadeja | c Styris b Williamson | 20 | 44 | 60 | 2 | - | 45.45
|
| P Kumar | c Taylor b Oram | 1 | 8 | 12 | - | - | 12.50
|
| A Mithun | c Taylor b Oram | 4 | 16 | 25 | - | - | 25.00
|
| A Nehra | c Oram b Mills | 4 | 11 | 13 | 1 | - | 36.36
|
| PP Ojha | not out | 0 | 4 | 5 | - | - | 0.00
|
| Extras | (9 w) | 9 |
| Total | (all out, 130 minutes, 29.3 overs) | 88 |
| Fall of wickets: | |
| 1-39 (Sehwag, 6.6 ov), 2-39 (Karthik, 7.1 ov), 3-44 (Sharma, 9.2 ov), 4-50 (Raina, 11.2 ov), 5-53 (Dhoni, 13.5 ov), 6-62 (Yuvraj Singh, 16.5 ov), 7-67 (Kumar, 19.1 ov), 8-82 (Mithun, 25.6 ov), 9-84 (Jadeja, 28.2 ov), 10-88 (Nehra, 29.3 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mills | 6.3 | 2 | 26 | 2 | 1 | - | 19.50 | 4.00 |
| Tuffey | 8 | 1 | 34 | 3 | 1 | - | 16.00 | 4.25 |
| McKay | 6 | 0 | 11 | 1 | 2 | - | 36.00 | 1.83 |
| Oram | 6 | 0 | 15 | 2 | 1 | - | 18.00 | 2.50 |
| Williamson | 3 | 1 | 2 | 1 | - | - | 18.00 | 0.67 |
Notes
--> New Zealand powerplay 1: overs 1 to 10 (34/3)
--> New Zealand powerplay 2 (chosen by the fielding side): overs 11 (34/3) to 15 (56/3)
--> New Zealand powerplay 3 (chosen by the batting side): overs 31 (150/3) to 35 (193/3)
--> India powerplay 1: overs 1 to 10 (48/3)
--> India powerplay 2 (chosen by the fielding side): overs 11 (48/3) to 15 (54/5)
--> New Zealand innings: 50 in 13.5 overs
--> New Zealand innings: 100 in 21.1 overs
--> New Zealand innings: 150 in 29.5 overs
--> New Zealand innings: 200 in 36.1 overs
--> New Zealand innings: 250 in 43.2 overs
--> India innings: 50 in 11.1 overs
-->
LRPL Taylor 50 in 65 balls with 5 fours
-->
LRPL Taylor passed 4000 runs in ListA matches when he reached 91
-->
KS Williamson made his debut in ODI matches
-->
SB Styris 50 in 66 balls with 4 fours
-->
SB Styris passed 4000 runs in ODI matches when he reached 58
-->
RA Jadeja passed 500 runs in ODI matches when he reached 2
-->
P Kumar reached 50 wickets in ODI matches when he dismissed
GJ Hopkins, his 3rd wicket in the New Zealand innings
-->
A Nehra reached 200 wickets in ListA matches when he dismissed
PJ Ingram, his 1st wicket in the New Zealand innings
LRPL Taylor (25) and SB Styris (16) added 50 in 65 balls for the New Zealand 4th wicket
LRPL Taylor (48) and SB Styris (42) added 100 in 113 balls for the New Zealand 4th wicket
LRPL Taylor (67) and SB Styris (71) added 150 in 162 balls for the New Zealand 4th wicket