| a122 | |
| Venue | Lord's Cricket Ground, St John's Wood on 3rd July 1968 (60-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to bat |
| Result | Middlesex won by 18 runs |
| Umpires | RSM Lay, GH Pope |
| Man of the Match | JSE Price |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | ||
| WE Russell | c and b Knight | 14 | |||||
| MJ Smith | c Tolchard b Cotton | 2 | |||||
| MJ Harris | b Cross | 15 | |||||
| PH Parfitt | c Cotton b Marner | 69 | |||||
| +JT Murray | b Spencer | 12 | |||||
| CT Radley | c Cotton b Knight | 34 | |||||
| *FJ Titmus | not out | 37 | |||||
| RW Hooker | run out | 38 | |||||
| RS Herman | b Cross | 1 | |||||
| JSE Price | c Hallam b Cross | 0 | |||||
| RW Stewart | run out | 1 | |||||
| Extras | (6 lb, 2 nb) | 8 | |||||
| Total | (all out, 59.5 overs) | 231 | |||||
| Fall of wickets: 1-7, 2-29, 3-36, 4-85, 5-140, 6-160, 7-226, 8-229, 9-229, 10-231 (59.5 ov) | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cotton | 12 | 2 | 24 | 1 | - | - |
| Knight | 12 | 1 | 48 | 2 | - | - |
| Cross | 11.5 | 1 | 55 | 3 | - | - |
| Marner | 12 | 1 | 47 | 1 | - | - |
| Spencer | 12 | 0 | 49 | 1 | - | - |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | ||
| MEJC Norman | c Parfitt b Herman | 35 | |||||
| BJ Booth | c Murray b Price | 73 | |||||
| PT Marner | run out | 29 | |||||
| CC Inman | run out | 45 | |||||
| *MR Hallam | lbw b Stewart | 4 | |||||
| BR Knight | c and b Price | 5 | |||||
| J Birkenshaw | b Stewart | 0 | |||||
| GF Cross | run out | 1 | |||||
| +RW Tolchard | b Stewart | 5 | |||||
| CT Spencer | not out | 3 | |||||
| J Cotton | b Stewart | 0 | |||||
| Extras | (4 b, 6 lb, 3 nb) | 13 | |||||
| Total | (all out, 58 overs) | 213 | |||||
| Fall of wickets: 1-60, 2-110, 3-192, 4-193, 5-204, 6-204, 7-204, 8-206, 9-213, 10-213 (58 ov) | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 11 | 2 | 33 | 2 | - | - |
| Herman | 12 | 2 | 40 | 1 | - | - |
| Stewart | 12 | 2 | 41 | 4 | - | - |
| Hooker | 11 | 0 | 48 | 0 | - | - |
| Titmus | 12 | 3 | 38 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive