| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | run out (Tharanga->Kulasekara) | 15 | 16 | 30 | 2 | - | 93.75
|
| KD Karthik | c Jayawardene b Kandamby | 66 | 84 | 126 | 9 | - | 78.57
|
| V Kohli | c Sangakkara b Malinga | 28 | 34 | 57 | 4 | - | 82.35
|
| *+MS Dhoni | c Kulasekara b Kandamby | 38 | 50 | 51 | 2 | 1 | 76.00
|
| RG Sharma | c Maharoof b Kulasekara | 41 | 52 | 80 | 3 | - | 78.85
|
| SK Raina | lbw b Malinga | 29 | 31 | 32 | 3 | - | 93.55
|
| RA Jadeja | not out | 25 | 27 | 48 | 1 | - | 92.59
|
| Harbhajan Singh | not out | 7 | 7 | 14 | - | - | 100.00
|
| P Kumar | did not bat | | | | | | |
| Z Khan | did not bat | | | | | | |
| A Nehra | did not bat | | | | | | |
| Extras | (2 b, 7 lb, 1 nb, 9 w) | 19 |
| Total | (6 wickets, innings closed, 222 minutes, 50 overs) | 268 |
| Fall of wickets: | |
| 1-38 (Gambhir, 6.1 ov), 2-100 (Kohli, 18.2 ov), 3-146 (Karthik, 28.1 ov), 4-167 (Dhoni, 32.2 ov), 5-217 (Raina, 40.6 ov), 6-249 (Sharma, 47.2 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| WU Tharanga | b Khan | 16 | 30 | 34 | 1 | - | 53.33
|
| TM Dilshan | c Harbhajan Singh b Kumar | 0 | 2 | 3 | - | - | 0.00
|
| *+KC Sangakkara | c Khan b Nehra | 17 | 38 | 71 | 2 | - | 44.74
|
| DPMD Jayawardene | c Dhoni b Nehra | 11 | 19 | 25 | 1 | - | 57.89
|
| AD Mathews | c Dhoni b Nehra | 0 | 2 | 3 | - | - | 0.00
|
| SHT Kandamby | run out (Kohli->Jadeja) | 31 | 45 | 63 | 2 | - | 68.89
|
| CK Kapugedera | not out | 55 | 88 | 115 | 4 | 1 | 62.50
|
| MF Maharoof | c Dhoni b Khan | 10 | 14 | 20 | 1 | - | 71.43
|
| KMDN Kulasekara | st Dhoni b Jadeja | 20 | 16 | 24 | 4 | - | 125.00
|
| SL Malinga | c Jadeja b Nehra | 7 | 11 | 10 | 1 | - | 63.64
|
| M Muralitharan | c Dhoni b Jadeja | 2 | 5 | 5 | - | - | 40.00
|
| Extras | (4 b, 3 lb, 2 nb, 9 w) | 18 |
| Total | (all out, 191 minutes, 44.4 overs) | 187 |
| Fall of wickets: | |
| 1-5 (Dilshan, 0.5 ov), 2-31 (Tharanga, 7.6 ov), 3-50 (Jayawardene, 13.3 ov), 4-50 (Mathews, 13.5 ov), 5-51 (Sangakkara, 15.4 ov), 6-104 (Kandamby, 29.2 ov), 7-132 (Maharoof, 35.3 ov), 8-168 (Kulasekara, 40.3 ov), 9-177 (Malinga, 43.2 ov), 10-187 (Muralitharan, 44.4 ov) |
Notes
--> India powerplay 1: overs 1 to 10 (53/1)
--> India powerplay 2 (chosen by the fielding side): overs 11 (53/1) to 15 (82/1)
--> India powerplay 3 (chosen by the batting side): overs 44 (220/5) to 48 (254/6)
--> Sri Lanka powerplay 1: overs 1 to 10 (42/2)
--> Sri Lanka powerplay 2 (chosen by the fielding side): overs 11 (42/2) to 15 (50/4)
--> Sri Lanka powerplay 3 (chosen by the batting side): overs 36 (132/6) to 40 (167/7)
--> India innings: 50 in 7.4 overs
--> India innings: 100 in 18.1 overs
--> India innings: 150 in 29.4 overs
--> India innings: 200 in 38.5 overs
--> India innings: 250 in 47.3 overs
--> Sri Lanka innings: 50 in 13 overs
--> Sri Lanka innings: 100 in 28.4 overs
--> Sri Lanka innings: 150 in 38.2 overs
-->
KD Karthik 50 in 51 balls with 9 fours
-->
CK Kapugedera 50 in 86 balls with 4 fours and 1 six
KD Karthik (28) and V Kohli (21) added 50 in 59 balls for the India 2nd wicket
RG Sharma (19) and SK Raina (29) added 50 in 48 balls for the India 5th wicket
SHT Kandamby (28) and CK Kapugedera (19) added 50 in 80 balls for the Sri Lanka 6th wicket