| Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| H Masakadza | c Sharma b Dinda | 2 | 8 | 10 | - | - | 25.00
|
| BRM Taylor | c Pathan b Mishra | 27 | 33 | 48 | 3 | - | 81.82
|
| CJ Chibhabha | b PP Ojha | 7 | 17 | 16 | 1 | - | 41.18
|
| +T Taibu | not out | 45 | 40 | 54 | 2 | - | 112.50
|
| CK Coventry | b Dinda | 28 | 13 | 20 | 3 | 2 | 215.38
|
| *E Chigumbura | c Raina b Ashwin | 18 | 6 | 6 | 1 | 2 | 300.00
|
| GA Lamb | not out | 7 | 4 | 6 | 1 | - | 175.00
|
| AG Cremer | did not bat | | | | | | |
| TL Chatara | did not bat | | | | | | |
| RW Price | did not bat | | | | | | |
| CB Mpofu | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 3 w) | 6 |
| Total | (5 wickets, innings closed, 81 minutes, 20 overs) | 140 |
| Fall of wickets: | |
| 1-8 (Masakadza, 2.1 ov), 2-21 (Chibhabha, 5.6 ov), 3-64 (Taylor, 12.4 ov), 4-107 (Coventry, 17.2 ov), 5-128 (Chigumbura, 18.4 ov) |
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dinda | 4 | 0 | 15 | 2 | 1 | - | 12.00 | 3.75 |
| Vinay Kumar | 4 | 0 | 28 | 0 | 1 | - | - | 7.00 |
| PP Ojha | 4 | 0 | 26 | 1 | - | - | 24.00 | 6.50 |
| Mishra | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
| Ashwin | 4 | 0 | 48 | 1 | 1 | 1 | 24.00 | 12.00 |
Notes
--> Zimbabwe powerplay 1: overs 1 to 6 (21/2)
--> India powerplay 1: overs 1 to 6 (40/1)
--> Zimbabwe innings: 50 in 10.4 overs
--> Zimbabwe innings: 100 in 16.4 overs
--> India innings: 50 in 7.3 overs
--> India innings: 100 in 13.3 overs
-->
T Taibu passed his previous highest score of 40 in twenty20 international matches
-->
TL Chatara made his debut in twenty20 international matches
-->
SK Raina 50 in 33 balls with 4 fours and 2 sixes
-->
A Mishra made his debut in twenty20 international matches
M Vijay (22) and SK Raina (30) added 50 in 41 balls for the India 2nd wicket