| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +KD Karthik | c Taibu b Lamb | 33 | 47 | 66 | 4 | - | 70.21
|
| M Vijay | st Taibu b Lamb | 21 | 56 | 74 | - | - | 37.50
|
| V Kohli | c Taibu b Utseya | 18 | 29 | 28 | 1 | - | 62.07
|
| RG Sharma | run out (Chigumbura->Cremer) | 13 | 25 | 34 | - | - | 52.00
|
| *SK Raina | run out (Blignaut) | 3 | 5 | 8 | - | - | 60.00
|
| RA Jadeja | c Masakadza b Blignaut | 51 | 72 | 100 | 3 | 2 | 70.83
|
| YK Pathan | lbw b Price | 15 | 25 | 38 | - | 1 | 60.00
|
| A Mishra | c Coventry b Cremer | 0 | 3 | 3 | - | - | 0.00
|
| AB Dinda | c Taylor b Lamb | 16 | 17 | 30 | 1 | - | 94.12
|
| PP Ojha | not out | 7 | 18 | 24 | - | - | 38.89
|
| UT Yadav | not out | 3 | 3 | 2 | - | - | 100.00
|
| Extras | (7 lb, 7 w) | 14 |
| Total | (9 wickets, innings closed, 208 minutes, 50 overs) | 194 |
| Fall of wickets: | |
| 1-58 (Karthik, 16.1 ov), 2-63 (Vijay, 18.4 ov), 3-86 (Kohli, 24.6 ov), 4-92 (Raina, 26.4 ov), 5-95 (Sharma, 27.5 ov), 6-127 (Pathan, 36.4 ov), 7-128 (Mishra, 37.3 ov), 8-176 (Dinda, 44.5 ov), 9-190 (Jadeja, 49.2 ov) |
| Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Blignaut | 10 | 1 | 22 | 1 | 2 | - | 60.00 | 2.20 |
| Price | 10 | 0 | 37 | 1 | 4 | - | 60.00 | 3.70 |
| Lamb | 10 | 0 | 45 | 3 | 1 | - | 20.00 | 4.50 |
| Utseya | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
| Cremer | 10 | 0 | 42 | 1 | - | - | 60.00 | 4.20 |
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dinda | 8.2 | 0 | 54 | 0 | 2 | - | - | 6.48 |
| Ojha | 10 | 0 | 35 | 1 | - | - | 60.00 | 3.50 |
| Yadav | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
| Mishra | 9 | 0 | 56 | 0 | - | - | - | 6.22 |
| Jadeja | 7 | 0 | 27 | 2 | - | 1 | 21.00 | 3.86 |
Notes
--> India powerplay 1: overs 1 to 10 (26/0)
--> India powerplay 2 (chosen by the fielding side): overs 11 (26/0) to 15 (53/0)
--> India powerplay 3 (chosen by the batting side): overs 41 (141/7) to 45 (176/8)
--> Zimbabwe powerplay 1: overs 1 to 10 (54/0)
--> Zimbabwe powerplay 2 (chosen by the fielding side): overs 11 (54/0) to 15 (76/0)
--> Zimbabwe powerplay 3 (chosen by the batting side): overs 31 (150/1) to 35 (181/3)
--> India innings: 50 in 14.1 overs
--> India innings: 100 in 29.4 overs
--> India innings: 150 in 40.6 overs
--> Zimbabwe innings: 50 in 9.3 overs
--> Zimbabwe innings: 100 in 19.2 overs
--> Zimbabwe innings: 150 in 29.5 overs
-->
RG Sharma passed 2500 runs in ListA matches when he reached 12
-->
RA Jadeja 50 in 69 balls with 3 fours and 2 sixes
-->
H Masakadza 50 in 75 balls with 4 fours
-->
BRM Taylor 50 in 60 balls with 4 fours and 1 six
-->
GA Lamb achieved his best innings bowling analysis in ODI matches when he dismissed
M Vijay in the India innings (previous best was 1-16)
-->
AM Blignaut reached 50 wickets in ODI matches when he dismissed
RA Jadeja, his 1st wicket in the India innings
KD Karthik (29) and M Vijay (15) added 50 in 85 balls for the India 1st wicket
H Masakadza (16) and BRM Taylor (35) added 50 in 57 balls for the Zimbabwe 1st wicket
H Masakadza (34) and BRM Taylor (60) added 100 in 117 balls for the Zimbabwe 1st wicket