| a99 | |
| Venue | Old Trafford, Manchester on 14th June 1967 (60-over match) |
| Balls per over | 6 |
| Toss | Lancashire won the toss and decided to bat |
| Result | Lancashire won by 4 runs |
| Umpires | F Jakeman, TW Spencer |
| Man of the Match | P Lever |
| Lancashire innings | Runs | Balls | Mins | 4s | 6s | ||
| DM Green | c Binks b Old | 37 | |||||
| G Atkinson | c Illingworth b Old | 11 | |||||
| H Pilling | c Sharpe b Old | 39 | |||||
| DR Worsley | c Nicholson b Taylor | 39 | |||||
| B Wood | c Binks b Old | 2 | |||||
| J Sullivan | c Binks b Trueman | 29 | |||||
| JD Bond | c Old b Taylor | 2 | |||||
| P Lever | c Wilson b Taylor | 20 | |||||
| K Higgs | c and b Trueman | 3 | |||||
| *JB Statham | not out | 3 | |||||
| +K Goodwin | c Hampshire b Nicholson | 2 | |||||
| Extras | (1 b, 3 lb, 2 nb, 1 w) | 7 | |||||
| Total | (all out, 57.5 overs) | 194 | |||||
| Fall of wickets: 1-43, 2-59, 3-122, 4-126, 5-139, 6-148, 7-179, 8-187, 9-188, 10-194 (57.5 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Trueman | 11 | 2 | 34 | 2 | - | - |
| Nicholson | 10.5 | 2 | 35 | 1 | - | - |
| Old | 12 | 2 | 32 | 4 | - | - |
| Wilson | 8 | 2 | 41 | 0 | - | - |
| Illingworth | 4 | 0 | 16 | 0 | - | - |
| Taylor | 12 | 1 | 29 | 3 | - | - |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | ||
| G Boycott | c Sullivan b Lever | 19 | |||||
| PJ Sharpe | lbw b Green | 33 | |||||
| K Taylor | lbw b Green | 30 | |||||
| DEV Padgett | c Lever b Wood | 22 | |||||
| JH Hampshire | b Higgs | 32 | |||||
| R Illingworth | c Goodwin b Lever | 1 | |||||
| CM Old | b Lever | 0 | |||||
| +JG Binks | lbw b Sullivan | 9 | |||||
| *FS Trueman | b Lever | 14 | |||||
| D Wilson | b Higgs | 11 | |||||
| AG Nicholson | not out | 0 | |||||
| Extras | (18 lb, 1 nb) | 19 | |||||
| Total | (all out, 59.2 overs) | 190 | |||||
| Fall of wickets: 1-49, 2-68, 3-110, 4-127, 5-132, 6-140, 7-162, 8-165, 9-189, 10-190 (59.2 ov) | |||||||
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Statham | 12 | 2 | 30 | 0 | - | - |
| Higgs | 12 | 2 | 27 | 2 | - | - |
| Lever | 12 | 1 | 38 | 4 | - | - |
| Wood | 12 | 3 | 32 | 1 | - | - |
| Green | 11 | 0 | 44 | 2 | - | - |
| Sullivan | 0.2 | 0 | 0 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive