| a82 | |
| Venue | Lord's Cricket Ground, St John's Wood on 3rd September 1966 (60-over match) |
| Balls per over | 6 |
| Toss | Warwickshire won the toss and decided to field |
| Result | Warwickshire won by 5 wickets |
| Umpires | JS Buller, CS Elliott |
| Man of the Match | RW Barber |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | ||
| *D Kenyon | hit wkt b Webster | 13 | |||||
| MJ Horton | b Cartwright | 20 | |||||
| JA Ormrod | c AC Smith b Cartwright | 9 | |||||
| TW Graveney | c Khalid Ibadulla b Cartwright | 18 | |||||
| BL D'Oliveira | c Khalid Ibadulla b Brown | 12 | |||||
| DW Richardson | b Khalid Ibadulla | 23 | |||||
| +R Booth | c AC Smith b Bannister | 0 | |||||
| N Gifford | b Khalid Ibadulla | 38 | |||||
| BM Brain | not out | 14 | |||||
| LJ Coldwell | not out | 1 | |||||
| JA Flavell | did not bat | ||||||
| Extras | (1 b, 6 lb) | 7 | |||||
| Total | (8 wickets, innings closed, 60 overs) | 155 | |||||
| Fall of wickets: 1-33, 2-33, 3-48, 4-65, 5-86, 6-88, 7-104, 8-154 | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 12 | 2 | 27 | 1 | - | - |
| Webster | 12 | 2 | 28 | 1 | - | - |
| Cartwright | 12 | 4 | 16 | 3 | - | - |
| Bannister | 12 | 3 | 27 | 1 | - | - |
| Khalid Ibadulla | 9 | 3 | 33 | 2 | - | - |
| Barber | 3 | 1 | 17 | 0 | - | - |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
| RW Barber | c Horton b D'Oliveira | 66 | |||||
| Khalid Ibadulla | c Horton b Gifford | 10 | |||||
| DL Amiss | c Booth b Coldwell | 44 | |||||
| *MJK Smith | b Brain | 12 | |||||
| JA Jameson | c Booth b Flavell | 0 | |||||
| RN Abberley | not out | 3 | |||||
| +AC Smith | not out | 21 | |||||
| TW Cartwright | did not bat | ||||||
| RV Webster | did not bat | ||||||
| DJ Brown | did not bat | ||||||
| JD Bannister | did not bat | ||||||
| Extras | (2 lb, 1 nb) | 3 | |||||
| Total | (5 wickets, 56.4 overs) | 159 | |||||
| Fall of wickets: 1-44, 2-95, 3-130, 4-133, 5-138 | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Flavell | 12 | 2 | 31 | 1 | - | - |
| Coldwell | 12 | 1 | 34 | 1 | - | - |
| D'Oliveira | 10 | 3 | 26 | 1 | - | - |
| Gifford | 11 | 3 | 32 | 1 | - | - |
| Brain | 11.4 | 2 | 33 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive