| a60 | |
| Venue | Lord's Cricket Ground, St John's Wood on 4th September 1965 (60-over match) |
| Balls per over | 6 |
| Toss | Surrey won the toss and decided to field |
| Result | Yorkshire won by 175 runs |
| Umpires | JS Buller, CS Elliott |
| Scorers | EI Lester, A Sandham |
| Man of the Match | G Boycott |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | ||
| G Boycott | c Storey b Barrington | 146 | |||||
| K Taylor | c Barrington b Sydenham | 9 | |||||
| *DB Close | c Edrich b Gibson | 79 | |||||
| FS Trueman | b Arnold | 24 | |||||
| JH Hampshire | not out | 38 | |||||
| D Wilson | not out | 11 | |||||
| DEV Padgett | did not bat | ||||||
| PJ Sharpe | did not bat | ||||||
| R Illingworth | did not bat | ||||||
| RA Hutton | did not bat | ||||||
| +JG Binks | did not bat | ||||||
| Extras | (3 b, 4 lb, 3 nb) | 10 | |||||
| Total | (4 wickets, innings closed, 60 overs) | 317 | |||||
| Fall of wickets: 1-22, 2-214, 3-248, 4-292 | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Arnold | 13 | 3 | 51 | 1 | - | - |
| Sydenham | 13 | 1 | 67 | 1 | - | - |
| Gibson | 13 | 1 | 66 | 1 | - | - |
| Storey | 13 | 2 | 33 | 0 | - | - |
| Tindall | 3 | 0 | 36 | 0 | - | - |
| Barrington | 5 | 0 | 54 | 1 | - | - |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | ||
| *MJ Stewart | st Binks b Wilson | 33 | |||||
| JH Edrich | c Illingworth b Trueman | 15 | |||||
| WA Smith | b Trueman | 0 | |||||
| KF Barrington | c Binks b Trueman | 0 | |||||
| RAE Tindall | c Wilson b Close | 57 | |||||
| SJ Storey | lbw b Illingworth | 1 | |||||
| MJ Edwards | b Illingworth | 0 | |||||
| D Gibson | lbw b Illingworth | 0 | |||||
| +A Long | b Illingworth | 17 | |||||
| GG Arnold | not out | 3 | |||||
| DAD Sydenham | b Illingworth | 8 | |||||
| Extras | (4 b, 4 lb) | 8 | |||||
| Total | (all out, 40.4 overs) | 142 | |||||
| Fall of wickets: 1-27, 2-27, 3-27, 4-75, 5-76, 6-76, 7-76, 8-130, 9-132, 10-142 (40.4 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Trueman | 9 | 0 | 31 | 3 | - | - |
| Hutton | 8 | 3 | 17 | 0 | - | - |
| Wilson | 9 | 0 | 45 | 1 | - | - |
| Illingworth | 11.4 | 1 | 29 | 5 | - | - |
| Close | 3 | 0 | 12 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive