| a49 | |
| Venue | Lord's Cricket Ground, St John's Wood on 22nd May 1965 (60-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Middlesex won by 10 runs |
| Umpires | J Arnold, OW Herman |
| Man of the Match | RW Taylor |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | ||
| WE Russell | b Jackson | 2 | |||||
| JM Brearley | lbw b Jackson | 24 | |||||
| RA Gale | lbw b Rhodes | 1 | |||||
| PH Parfitt | c Taylor b Morgan | 13 | |||||
| EA Clark | c Taylor b Richardson | 29 | |||||
| +JT Murray | c Morgan b Rhodes | 1 | |||||
| RA White | c Taylor b Buxton | 3 | |||||
| *FJ Titmus | not out | 40 | |||||
| D Bennett | c Hall b Buxton | 22 | |||||
| RW Hooker | lbw b Morgan | 9 | |||||
| JSE Price | b Richardson | 3 | |||||
| Extras | (4 b, 7 lb, 3 nb) | 14 | |||||
| Total | (all out, 57.3 overs) | 161 | |||||
| Fall of wickets: 1-14, 2-17, 3-39, 4-51, 5-55, 6-70, 7-84, 8-118, 9-142, 10-161 (57.3 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jackson | 13 | 5 | 19 | 2 | - | - |
| Rhodes | 13 | 2 | 33 | 2 | - | - |
| Morgan | 10 | 0 | 36 | 2 | - | - |
| Richardson | 11.3 | 4 | 40 | 2 | - | - |
| Buxton | 10 | 5 | 19 | 2 | - | - |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | ||
| IW Hall | lbw b Clark | 14 | |||||
| IR Buxton | lbw b Bennett | 34 | |||||
| HL Johnson | c Russell b Bennett | 1 | |||||
| MH Page | c Titmus b Bennett | 3 | |||||
| WF Oates | c Murray b Bennett | 9 | |||||
| *DC Morgan | c Murray b Hooker | 0 | |||||
| JF Harvey | lbw b Price | 0 | |||||
| +RW Taylor | not out | 53 | |||||
| GW Richardson | c Murray b Price | 2 | |||||
| HJ Rhodes | not out | 26 | |||||
| AB Jackson | did not bat | ||||||
| Extras | (4 b, 4 lb, 1 w) | 9 | |||||
| Total | (8 wickets, innings closed, 60 overs) | 151 | |||||
| Fall of wickets: 1-35, 2-50, 3-55, 4-64, 5-65, 6-66, 7-66, 8-77 | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 13 | 5 | 20 | 2 | - | - |
| Bennett | 13 | 7 | 27 | 4 | - | - |
| Clark | 13 | 4 | 36 | 1 | - | - |
| Titmus | 8 | 1 | 22 | 0 | - | - |
| Hooker | 13 | 3 | 37 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive