| a38 | |
| Venue | Lord's Cricket Ground, St John's Wood on 5th September 1964 (60-over match) |
| Balls per over | 6 |
| Toss | Warwickshire won the toss and decided to bat |
| Result | Sussex won by 8 wickets |
| Umpires | AE Fagg, AEG Rhodes |
| Man of the Match | NI Thomson |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
| NF Horner | b Thomson | 12 | |||||
| RW Barber | c Parks b Thomson | 3 | |||||
| Khalid Ibadulla | b Thomson | 2 | |||||
| *MJK Smith | b Snow | 28 | |||||
| WJP Stewart | c Parks b Buss | 17 | |||||
| JA Jameson | b Thomson | 4 | |||||
| TW Cartwright | c Dexter b Snow | 7 | |||||
| RE Hitchcock | c Parks b Dexter | 8 | |||||
| +AC Smith | not out | 35 | |||||
| JD Bannister | c Parks b Dexter | 0 | |||||
| DJ Brown | c Suttle b Dexter | 0 | |||||
| Extras | (1 b, 9 lb, 1 nb) | 11 | |||||
| Total | (all out, 48 overs) | 127 | |||||
| Fall of wickets: 1-9, 2-18, 3-21, 4-52, 5-61, 6-81, 7-84, 8-111, 9-113, 10-127 (48 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Thomson | 13 | 5 | 23 | 4 | - | - |
| Buss | 11 | 0 | 30 | 1 | - | - |
| Snow | 12 | 1 | 28 | 2 | - | - |
| Bates | 7 | 0 | 29 | 0 | - | - |
| Dexter | 5 | 3 | 6 | 3 | - | - |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | ||
| KG Suttle | c MJK Smith b Khalid Ibadulla | 42 | |||||
| LJ Lenham | b Cartwright | 47 | |||||
| *ER Dexter | not out | 17 | |||||
| +JM Parks | not out | 21 | |||||
| GC Cooper | did not bat | ||||||
| RJ Langridge | did not bat | ||||||
| MG Griffith | did not bat | ||||||
| NI Thomson | did not bat | ||||||
| A Buss | did not bat | ||||||
| JA Snow | did not bat | ||||||
| DL Bates | did not bat | ||||||
| Extras | (3 lb, 1 nb) | 4 | |||||
| Total | (2 wickets, 41.2 overs) | 131 | |||||
| Fall of wickets: 1-92, 2-97 | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 6 | 3 | 15 | 0 | - | - |
| Bannister | 13 | 2 | 46 | 0 | - | - |
| Cartwright | 12 | 1 | 30 | 1 | - | - |
| Khalid Ibadulla | 10 | 2 | 28 | 1 | - | - |
| MJK Smith | 0.2 | 0 | 8 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive