| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| EJCLRC Rainford-Brent | c Deshpande b Dhar | 0 | 7 | 12 | - | - | 0.00
|
| CMG Atkins | lbw b Dhar | 12 | 26 | 32 | 2 | - | 46.15
|
| JL Gunn | c Dhar b Goswami | 2 | 25 | 31 | - | - | 8.00
|
| *CM Edwards | st Deshpande b Dimri | 22 | 59 | 63 | 3 | - | 37.29
|
| LS Greenway | c Dhar b Dimri | 18 | 44 | 70 | 1 | - | 40.91
|
| BL Morgan | c Raut b Dhar | 24 | 54 | 64 | 1 | - | 44.44
|
| LA Marsh | c sub (H Kaur) b Sultana | 22 | 45 | 53 | 2 | - | 48.89
|
| KH Brunt | lbw b Dhar | 0 | 1 | 2 | - | - | 0.00
|
| NJ Shaw | c and b Sultana | 9 | 17 | 11 | - | - | 52.94
|
| +TT Beaumont | lbw b Goswami | 2 | 16 | 15 | - | - | 12.50
|
| IT Guha | not out | 4 | 4 | 5 | - | - | 100.00
|
| Extras | (8 lb, 2 nb, 5 w) | 15 |
| Total | (all out, 190 minutes, 49.2 overs) | 130 |
| Fall of wickets: | |
| 1-6 (Rainford-Brent, 3.1 ov), 2-17 (Atkins, 7.3 ov), 3-21 (Gunn, 10.3 ov), 4-54 (Edwards, 23.6 ov), 5-74 (Greenway, 29.2 ov), 6-113 (Morgan, 42.1 ov), 7-114 (Brunt, 42.4 ov), 8-114 (Marsh, 43.3 ov), 9-126 (Beaumont, 48.2 ov), 10-130 (Shaw, 49.2 ov) |
| India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Goswami | 9 | 1 | 17 | 2 | 2 | 1 | 27.00 | 1.89 |
| Dhar | 10 | 2 | 19 | 4 | 1 | - | 15.00 | 1.90 |
| Sharma | 6 | 2 | 17 | 0 | - | - | - | 2.83 |
| Dimri | 10 | 2 | 20 | 2 | - | - | 30.00 | 2.00 |
| Roy | 7 | 0 | 28 | 0 | 1 | 1 | - | 4.00 |
| Sultana | 7.2 | 0 | 21 | 2 | - | - | 22.00 | 2.86 |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 10 | 2 | 27 | 1 | 2 | - | 60.00 | 2.70 |
| Guha | 6 | 0 | 25 | 0 | 5 | 1 | - | 4.17 |
| Marsh | 10 | 1 | 28 | 0 | 3 | - | - | 2.80 |
| Shaw | 7.5 | 2 | 30 | 0 | 1 | 1 | - | 3.83 |
| Gunn | 7 | 1 | 19 | 2 | - | - | 21.00 | 2.71 |
Notes
--> England Women powerplay 2 (chosen by the fielding side): overs 11 to 15
--> England Women innings: 50 in 22.2 overs
--> England Women innings: 100 in 39.2 overs
--> India Women innings: 50 in 14.5 overs, 56 minutes
--> India Women innings: 100 in 32.5 overs, 127 minutes
-->
A Chopra 50 in 115 balls, 135 minutes with 5 fours
-->
S Dabir made her debut in women's ODI matches
-->
R Dhar achieved her best innings bowling analysis in women's ODI matches when she dismissed
KH Brunt in the England Women innings (previous best was 3-7)
-->
R Dhar reached 50 wickets in women's ODI matches when she dismissed
CMG Atkins, her 2nd wicket in the England Women innings