| England Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +SJ Taylor | c CNIM Joyce b JA Whelan | 16 | 17 | 19 | 3 | - | 94.12
|
| HC Knight | lbw b Metcalfe | 13 | 37 | 40 | 1 | - | 35.14
|
| SC Taylor | c Shillington b McCarthy | 27 | 23 | 32 | 3 | - | 117.39
|
| *CM Edwards | c Waldron b JA Whelan | 72 | 101 | 102 | 5 | - | 71.29
|
| LS Greenway | c Metcalfe b IMHC Joyce | 24 | 22 | 26 | 4 | - | 109.09
|
| JL Gunn | b IMHC Joyce | 11 | 24 | 24 | 1 | - | 45.83
|
| LA Marsh | c Delany b HE Whelan | 67 | 55 | 62 | 8 | - | 121.82
|
| D Hazell | not out | 24 | 17 | 30 | 3 | - | 141.18
|
| KH Brunt | not out | 5 | 5 | 6 | - | - | 100.00
|
| HL Colvin | did not bat | | | | | | |
| A Shrubsole | did not bat | | | | | | |
| Extras | (2 b, 1 nb, 12 w) | 15 |
| Total | (7 wickets, innings closed, 186 minutes, 50 overs) | 274 |
| Fall of wickets: | |
| 1-23 (SJ Taylor, 4.4 ov), 2-55 (Knight), 3-69 (SC Taylor), 4-115 (Greenway), 5-147 (Gunn), 6-201 (Edwards), 7-261 (Marsh) |
| Ireland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CMA Shillington | retired hurt | 5 | 10 | 15 | 1 | - | 50.00
|
| CNIM Joyce | run out (Colvin) | 27 | 50 | 75 | 5 | - | 54.00
|
| IMHC Joyce | lbw b Brunt | 1 | 6 | 6 | - | - | 16.67
|
| JA Whelan | lbw b Shrubsole | 1 | 12 | 12 | - | - | 8.33
|
| MEMO Scott-Hayward | c Brunt b Marsh | 23 | 65 | 64 | 3 | - | 35.38
|
| L Delany | b Hazell | 43 | 90 | 88 | 5 | - | 47.78
|
| KJ Garth | st SJ Taylor b Colvin | 7 | 34 | 29 | 1 | - | 20.59
|
| *HE Whelan | b Gunn | 0 | 1 | 3 | - | - | 0.00
|
| CJ Metcalfe | c and b Colvin | 0 | 1 | 2 | - | - | 0.00
|
| LN McCarthy | run out (Colvin) | 5 | 12 | 14 | 1 | - | 41.67
|
| +MV Waldron | not out | 0 | 15 | 16 | - | - | 0.00
|
| Extras | (1 lb, 14 w) | 15 |
| Total | (all out, 163 minutes, 49.2 overs) | 127 |
| Fall of wickets: | |
| 1-12 (IMHC Joyce), 2-17 (JA Whelan), 3-49 (CNIM Joyce), 4-77 (Scott-Hayward), 5-100 (Garth), 6-102 (HE Whelan), 7-103 (Metcalfe), 8-117 (McCarthy), 9-127 (Delany, 49.2 ov) |
| England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Brunt | 8 | 2 | 13 | 1 | 3 | - | 48.00 | 1.62 |
| Shrubsole | 5 | 1 | 12 | 1 | 1 | - | 30.00 | 2.40 |
| Colvin | 10 | 1 | 31 | 2 | 1 | - | 30.00 | 3.10 |
| Marsh | 9 | 1 | 27 | 1 | 2 | - | 54.00 | 3.00 |
| Hazell | 9.2 | 0 | 31 | 1 | 1 | - | 56.00 | 3.32 |
| Gunn | 8 | 0 | 12 | 1 | 2 | - | 48.00 | 1.50 |
Notes
--> England Women innings: 50 in 9.6 overs, 35 minutes
--> England Women innings: 100 in 20.2 overs, 74 minutes
--> England Women innings: 150 in 31 overs, 108 minutes
--> England Women innings: 200 in 41.3 overs, 141 minutes
--> England Women innings: 250 in 46.5 overs, 162 minutes
--> Ireland Women innings: 50 in 19.4 overs, 78 minutes
--> Ireland Women innings: 100 in 36.6 overs, 125 minutes
-->
CM Edwards 50 in 64 balls, 69 minutes with 5 fours
-->
CM Edwards passed 4000 runs in women's ODI matches when she reached 57
-->
LA Marsh passed her previous highest score of 23 in women's ODI matches
-->
LA Marsh 50 in 45 balls, 53 minutes with 6 fours
-->
D Hazell passed her previous highest score of 21 in women's ODI matches
-->
MEMO Scott-Hayward passed her previous highest score of 18 in women's ODI matches
-->
LN McCarthy made her debut in women's ODI matches
-->
CMA Shillington retired hurt in the Ireland Women innings having scored 5 (team score 11/0)
12th S Kenealy (Ireland) and D Wyatt (England)