| a29 | |
| Venue | Kennington Oval on 27th May 1964 (60-over match) |
| Balls per over | 6 |
| Toss | Surrey won the toss and decided to bat |
| Result | Surrey won by 46 runs |
| Umpires | T Drinkwater, H Yarnold |
| Man of the Match | JH Edrich |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | ||
| JH Edrich | c Graveney b Brown | 96 | |||||
| WA Smith | c Graveney b Mortimore | 39 | |||||
| KF Barrington | c Allen b Smith | 49 | |||||
| SJ Storey | run out | 21 | |||||
| *MJ Stewart | c Young b Smith | 3 | |||||
| MD Willett | b Brown | 15 | |||||
| RAE Tindall | not out | 33 | |||||
| D Gibson | not out | 1 | |||||
| +A Long | did not bat | ||||||
| R Harman | did not bat | ||||||
| DAD Sydenham | did not bat | ||||||
| Extras | (4 b, 7 lb) | 11 | |||||
| Total | (6 wickets, innings closed, 60 overs) | 268 | |||||
| Fall of wickets: 1-105, 2-171, 3-200, 4-217, 5-218, 6-259 | |||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Smith | 13 | 0 | 66 | 2 | - | - |
| Brown | 13 | 0 | 74 | 2 | - | - |
| Allen | 13 | 4 | 39 | 0 | - | - |
| Mortimore | 13 | 2 | 41 | 1 | - | - |
| Graveney | 8 | 1 | 37 | 0 | - | - |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | ||
| TMN Riley | b Sydenham | 14 | |||||
| RB Nicholls | c Willett b Gibson | 4 | |||||
| JB Mortimore | c Smith b Harman | 36 | |||||
| DM Young | c Tindall b Harman | 21 | |||||
| *JKR Graveney | c Edrich b Storey | 31 | |||||
| M Bissex | c Long b Willett | 28 | |||||
| AS Brown | b Sydenham | 3 | |||||
| DR Smith | c Tindall b Harman | 45 | |||||
| RJ Etheridge | c Tindall b Willett | 9 | |||||
| DA Allen | run out | 17 | |||||
| +BJ Meyer | not out | 10 | |||||
| Extras | (1 b, 2 lb, 1 w) | 4 | |||||
| Total | (all out, 59.5 overs) | 222 | |||||
| Fall of wickets: 1-19, 2-20, 3-73, 4-77, 5-133, 6-139, 7-139, 8-163, 9-189, 10-222 (59.5 ov) | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sydenham | 13 | 4 | 36 | 2 | - | - |
| Gibson | 12 | 0 | 43 | 1 | - | - |
| Storey | 13 | 2 | 42 | 1 | - | - |
| Harman | 8.5 | 0 | 50 | 3 | - | - |
| Willett | 13 | 0 | 47 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive