| a27 | |
| Venue | Lord's Cricket Ground, St John's Wood on 27th May 1964 (60-over match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to field |
| Result | Middlesex won by 61 runs |
| Umpires | PA Gibb, JH Parks |
| Man of the Match | FJ Titmus |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | ||
| RA Gale | c Sharpe b Ryan | 6 | |||||
| WE Russell | st Binks b Close | 17 | |||||
| PH Parfitt | lbw b Trueman | 37 | |||||
| RA White | run out | 0 | |||||
| RW Hooker | c Sharpe b Ryan | 5 | |||||
| EA Clark | c Sharpe b Taylor | 21 | |||||
| SEJ Russell | lbw b Taylor | 12 | |||||
| +JT Murray | c Close b Taylor | 13 | |||||
| *FJ Titmus | c Binks b Close | 12 | |||||
| D Bennett | c Padgett b Illingworth | 16 | |||||
| JSE Price | not out | 0 | |||||
| Extras | (4 b, 4 lb, 4 nb) | 12 | |||||
| Total | (all out, 52.2 overs) | 151 | |||||
| Fall of wickets: 1-24, 2-26, 3-30, 4-44, 5-75, 6-107, 7-111, 8-127, 9-151, 10-151 (52.2 ov) | |||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Trueman | 13 | 1 | 47 | 1 | - | - |
| Ryan | 13 | 2 | 32 | 2 | - | - |
| Close | 11 | 1 | 35 | 2 | - | - |
| Taylor | 11 | 4 | 19 | 3 | - | - |
| Illingworth | 4.2 | 1 | 6 | 1 | - | - |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | ||
| G Boycott | b Bennett | 16 | |||||
| K Taylor | c WE Russell b Bennett | 2 | |||||
| DEV Padgett | c Hooker b Titmus | 13 | |||||
| PJ Sharpe | c Murray b Titmus | 0 | |||||
| *DB Close | c SEJ Russell b Bennett | 1 | |||||
| R Illingworth | c WE Russell b Hooker | 23 | |||||
| +JG Binks | not out | 21 | |||||
| FS Trueman | c Titmus b Hooker | 2 | |||||
| EI Lester | b Price | 0 | |||||
| D Wilson | b Price | 7 | |||||
| M Ryan | c Murray b Hooker | 1 | |||||
| Extras | (2 lb, 2 nb) | 4 | |||||
| Total | (all out, 46 overs) | 90 | |||||
| Fall of wickets: 1-4, 2-29, 3-29, 4-31, 5-34, 6-73, 7-75, 8-75, 9-86, 10-90 (46 ov) | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 12 | 3 | 21 | 2 | - | - |
| Bennett | 13 | 2 | 23 | 3 | - | - |
| Titmus | 9 | 2 | 15 | 2 | - | - |
| Hooker | 10 | 2 | 25 | 3 | - | - |
| Clark | 2 | 1 | 2 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive