| f24908 t557 |
|
| Venue | Modi Stadium, Kanpur on 15th, 16th, 18th, 19th, 20th February 1964 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | Match drawn |
| Umpires | SK Bhattacharya, SK Raghunatha Rao |
| Close of play day 1 | England (1) 252/3 (Knight 65*, Parfitt 20*) |
| Close of play day 2 | India (1) 9/1 (Kunderan 4*) |
| Close of play day 3 | India (1) 145/4 (Sardesai 66*, Pataudi 6*) |
| Close of play day 4 | India (2) 86/1 (Kunderan 30*, Nadkarni 39*) |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| JB Bolus | c Hanumant Singh b Nadkarni | 67 | 225 | 8 | - | |
| JH Edrich | c Pataudi b Borde | 35 | 85 | 3 | - | |
| *MJK Smith | c Borde b Gupte | 38 | 77 | 6 | - | |
| BR Knight | c Manjrekar b Jaisimha | 127 | 282 | 16 | - | |
| PH Parfitt | lbw b Jaisimha | 121 | 331 | 18 | - | |
| MC Cowdrey | lbw b Pataudi | 38 | 87 | 6 | - | |
| +JM Parks | not out | 51 | 95 | 5 | 1 | |
| JB Mortimore | b Chandrasekhar | 19 | 32 | 2 | - | |
| FJ Titmus | c and b Nadkarni | 5 | 18 | 1 | - | |
| D Wilson | not out | 18 | 23 | - | - | |
| JSE Price | did not bat | |||||
| Extras | (29 b, 9 lb, 2 nb) | 40 | ||||
| Total | (8 wickets, declared, 203 overs) | 559 | ||||
| Fall of wickets: 1-63 (Edrich), 2-134 (Smith), 3-174 (Bolus), 4-365 (Knight), 5-458 (Cowdrey), 6-474 (Parfitt), 7-520 (Mortimore), 8-531 (Titmus) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jaisimha | 19 | 4 | 54 | 2 | - | - |
| Durani | 25 | 8 | 49 | 0 | - | - |
| Chandrasekhar | 36 | 7 | 97 | 1 | - | - |
| Gupte | 40 | 9 | 115 | 1 | - | - |
| Borde | 23 | 4 | 73 | 1 | - | - |
| Nadkarni | 57 | 22 | 121 | 2 | - | - |
| Pataudi | 3 | 1 | 10 | 1 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| ML Jaisimha | c Parks b Titmus | 5 | 10 | 1 | - | |
| +BK Kunderan | b Price | 5 | 34 | 1 | - | |
| VL Manjrekar | c and b Titmus | 33 | 192 | 3 | - | |
| DN Sardesai | c Mortimore b Parfitt | 79 | 410 | 10 | - | |
| Hanumant Singh | c Parks b Titmus | 24 | 85 | 3 | - | |
| *Nawab of Pataudi | b Titmus | 31 | 68 | 5 | 1 | |
| CG Borde | b Titmus | 0 | 5 | - | - | |
| SA Durani | b Mortimore | 16 | 109 | 2 | - | |
| RG Nadkarni | not out | 52 | 142 | 7 | - | |
| BP Gupte | c and b Titmus | 8 | 29 | 2 | - | |
| BS Chandrasekhar | b Price | 3 | 20 | - | - | |
| Extras | (5 b, 1 lb, 4 nb) | 10 | ||||
| Total | (all out, 182.1 overs) | 266 | ||||
| Fall of wickets: 1-9 (Jaisimha), 2-17 (Kunderan), 3-96 (Manjrekar), 4-135 (Hanumant Singh), 5-182 (Pataudi), 6-182 (Borde), 7-188 (Sardesai), 8-229 (Durani), 9-245 (Gupte), 10-266 (Chandrasekhar, 182.1 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 16.1 | 5 | 32 | 2 | - | - |
| Knight | 1 | 0 | 4 | 0 | - | - |
| Titmus | 60 | 37 | 73 | 6 | - | - |
| Mortimore | 48 | 31 | 39 | 1 | - | - |
| Wilson | 27 | 9 | 47 | 0 | - | - |
| Parfitt | 30 | 12 | 61 | 1 | - | - |
| India second innings (following on) | Runs | Balls | Mins | 4s | 6s | |
| ML Jaisimha | c Cowdrey b Titmus | 5 | 16 | 1 | - | |
| +BK Kunderan | lbw b Parfitt | 55 | 165 | 7 | - | |
| RG Nadkarni | not out | 122 | 418 | 15 | - | |
| DN Sardesai | c Edrich b Parks | 87 | 244 | 10 | 1 | |
| SA Durani | not out | 61 | 34 | 5 | 3 | |
| VL Manjrekar | did not bat | |||||
| Hanumant Singh | did not bat | |||||
| *Nawab of Pataudi | did not bat | |||||
| CG Borde | did not bat | |||||
| BP Gupte | did not bat | |||||
| BS Chandrasekhar | did not bat | |||||
| Extras | (5 b, 11 lb, 1 nb) | 17 | ||||
| Total | (3 wickets, 133 overs) | 347 | ||||
| Fall of wickets: 1-17 (Jaisimha), 2-126 (Kunderan), 3-270 (Sardesai) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Price | 10 | 2 | 27 | 0 | - | - |
| Titmus | 34 | 12 | 59 | 1 | - | - |
| Mortimore | 23 | 14 | 28 | 0 | - | - |
| Parfitt | 27 | 7 | 68 | 1 | - | - |
| Wilson | 19 | 10 | 26 | 0 | - | - |
| Knight | 2 | 0 | 12 | 0 | - | - |
| Edrich | 4 | 1 | 17 | 0 | - | - |
| Bolus | 3 | 0 | 16 | 0 | - | - |
| Parks | 6 | 0 | 43 | 1 | - | - |
| Cowdrey | 5 | 0 | 34 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive