| a11 | |
| Venue | Old Trafford, Manchester on 12th June 1963 (65-over match) |
| Balls per over | 6 |
| Toss | Lancashire won the toss and decided to field |
| Result | Lancashire won by 5 wickets |
| Umpires | R Aspinall, CS Elliott |
| Man of the Match | R Entwistle |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | ||
| IW Hall | c Grieves b Higgs | 31 | |||||
| WF Oates | b Statham | 6 | |||||
| HL Johnson | c Bennett b Lever | 1 | |||||
| D Millner | c Statham b Lever | 29 | |||||
| IR Buxton | b Hilton | 2 | |||||
| E Smith | c Lever b Higgs | 28 | |||||
| TJP Eyre | b Statham | 27 | |||||
| +RW Taylor | run out | 10 | |||||
| HJ Rhodes | not out | 6 | |||||
| AB Jackson | b Hilton | 2 | |||||
| *HL Jackson | c Statham b Hilton | 2 | |||||
| Extras | (3 lb, 1 nb) | 4 | |||||
| Total | (all out, 57.3 overs) | 148 | |||||
| Fall of wickets: 1-13, 2-14, 3-47, 4-50, 5-85, 6-119, 7-127, 8-142, 9-146, 10-148 (57.3 ov) | |||||||
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Statham | 14 | 1 | 32 | 2 | - | - |
| Lever | 15 | 2 | 36 | 2 | - | - |
| Higgs | 15 | 2 | 39 | 2 | - | - |
| Hilton | 12.3 | 1 | 30 | 3 | - | - |
| Marner | 1 | 0 | 7 | 0 | - | - |
| Lancashire innings | Runs | Balls | Mins | 4s | 6s | ||
| BJ Booth | c HL Jackson b Eyre | 33 | |||||
| R Bennett | c Taylor b HL Jackson | 4 | |||||
| R Entwistle | c Taylor b Rhodes | 48 | |||||
| *KJ Grieves | c Eyre b Smith | 45 | |||||
| PT Marner | lbw b Rhodes | 0 | |||||
| H Pilling | not out | 8 | |||||
| +G Clayton | not out | 3 | |||||
| P Lever | did not bat | ||||||
| JB Statham | did not bat | ||||||
| K Higgs | did not bat | ||||||
| C Hilton | did not bat | ||||||
| Extras | (5 lb, 3 nb) | 8 | |||||
| Total | (5 wickets, 49.4 overs) | 149 | |||||
| Fall of wickets: 1-6, 2-47, 3-137, 4-137, 5-139 | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| HL Jackson | 12 | 3 | 22 | 1 | - | - |
| Rhodes | 11.4 | 1 | 33 | 2 | - | - |
| Eyre | 3 | 0 | 16 | 1 | - | - |
| AB Jackson | 8 | 2 | 24 | 0 | - | - |
| Smith | 15 | 6 | 46 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive