| a8 | |
| Venue | County Ground, New Road, Worcester on 22nd May 1963 (65-over match) |
| Balls per over | 6 |
| Toss | Surrey won the toss and decided to field |
| Result | Worcestershire won by 114 runs |
| Umpires | JF Crapp, RSM Lay |
| Man of the Match | JA Standen |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | ||
| *D Kenyon | c Long b Loader | 12 | |||||
| MJ Horton | b Gibson | 8 | |||||
| RGA Headley | c Constable b Tindall | 83 | |||||
| TW Graveney | lbw b Loader | 69 | |||||
| DW Richardson | c Parsons b Gibson | 19 | |||||
| RG Broadbent | run out | 0 | |||||
| +R Booth | c Long b Gibson | 5 | |||||
| DNF Slade | run out | 5 | |||||
| JA Standen | not out | 13 | |||||
| JA Flavell | c Edrich b Loader | 0 | |||||
| RGM Carter | not out | 5 | |||||
| Extras | (4 b, 4 lb, 2 nb) | 10 | |||||
| Total | (9 wickets, innings closed, 65 overs) | 229 | |||||
| Fall of wickets: 1-18, 2-22, 3-167, 4-201, 5-201, 6-202, 7-211, 8-211, 9-211 | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Loader | 15 | 2 | 35 | 3 | - | - |
| Gibson | 15 | 2 | 42 | 3 | - | - |
| Arnold | 10 | 0 | 44 | 0 | - | - |
| Tindall | 9 | 1 | 30 | 1 | - | - |
| Storey | 11 | 0 | 44 | 0 | - | - |
| Barrington | 5 | 0 | 24 | 0 | - | - |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | ||
| *MJ Stewart | b Horton | 49 | |||||
| JH Edrich | c Booth b Standen | 33 | |||||
| KF Barrington | lbw b Horton | 2 | |||||
| SJ Storey | c and b Standen | 2 | |||||
| B Constable | b Standen | 0 | |||||
| RAE Tindall | lbw b Standen | 3 | |||||
| ABD Parsons | c and b Standen | 2 | |||||
| +A Long | not out | 15 | |||||
| D Gibson | b Slade | 5 | |||||
| GG Arnold | b Flavell | 1 | |||||
| PJ Loader | c Standen b Slade | 1 | |||||
| Extras | (1 lb, 1 w) | 2 | |||||
| Total | (all out, 47.2 overs) | 115 | |||||
| Fall of wickets: 1-82, 2-84, 3-87, 4-87, 5-87, 6-93, 7-98, 8-106, 9-109, 10-115 (47.2 ov) | |||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Flavell | 9 | 3 | 26 | 1 | - | - |
| Carter | 6 | 0 | 32 | 0 | - | - |
| Slade | 2.2 | 0 | 6 | 2 | - | - |
| Standen | 15 | 9 | 14 | 5 | - | - |
| Horton | 15 | 2 | 35 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive