| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Watson | c Strauss b Swann | 61 | 76 | 107 | 5 | 2 | 80.26
|
| +TD Paine | lbw b Yardy | 44 | 48 | 57 | 9 | - | 91.67
|
| *RT Ponting | st Kieswetter b Swann | 3 | 16 | 17 | - | - | 18.75
|
| MJ Clarke | c sub (IR Bell) b Swann | 33 | 54 | 73 | - | - | 61.11
|
| CL White | c Strauss b Swann | 12 | 23 | 23 | 2 | - | 52.17
|
| MEK Hussey | b Collingwood | 21 | 21 | 25 | 3 | - | 100.00
|
| SPD Smith | lbw b Anderson | 20 | 21 | 30 | 1 | - | 95.24
|
| JR Hopes | b Anderson | 7 | 11 | 13 | - | - | 63.64
|
| RJ Harris | c Strauss b Broad | 1 | 2 | 3 | - | - | 50.00
|
| DE Bollinger | b Anderson | 3 | 3 | 6 | - | - | 100.00
|
| SW Tait | not out | 1 | 1 | 2 | - | - | 100.00
|
| Extras | (6 w) | 6 |
| Total | (all out, 46 overs) | 212 |
| Fall of wickets: | |
| 1-75 (Paine, 13.3 ov), 2-93 (Ponting, 18.1 ov), 3-130 (Watson, 26.6 ov), 4-154 (White, 34.1 ov), 5-169 (Clarke, 38.4 ov), 6-183 (Hussey, 40.2 ov), 7-202 (Hopes, 43.6 ov), 8-207 (Harris, 44.5 ov), 9-211 (Smith, 45.4 ov), 10-212 (Bollinger, 46 ov) |
| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AJ Strauss | c Paine b Harris | 87 | 121 | 182 | 8 | - | 71.90
|
| +C Kieswetter | b Tait | 0 | 1 | 2 | - | - | 0.00
|
| KP Pietersen | c and b Tait | 25 | 36 | 55 | 5 | - | 69.44
|
| PD Collingwood | b Bollinger | 40 | 61 | 61 | 1 | 1 | 65.57
|
| EJG Morgan | c Ponting b Smith | 27 | 35 | 49 | 2 | 1 | 77.14
|
| MH Yardy | c Paine b Tait | 8 | 10 | 14 | 1 | - | 80.00
|
| LJ Wright | c Hopes b Smith | 0 | 3 | 2 | - | - | 0.00
|
| TT Bresnan | not out | 14 | 15 | 30 | 2 | - | 93.33
|
| GP Swann | b Bollinger | 1 | 10 | 10 | - | - | 10.00
|
| SCJ Broad | b Bollinger | 0 | 5 | 3 | - | - | 0.00
|
| JM Anderson | not out | 0 | 0 | 5 | - | - | 0.00
|
| Extras | (1 b, 3 lb, 2 nb, 6 w) | 12 |
| Total | (9 wickets, 49.1 overs) | 214 |
| Fall of wickets: | |
| 1-1 (Kieswetter, 0.4 ov), 2-52 (Pietersen, 12.5 ov), 3-128 (Collingwood, 30.1 ov), 4-185 (Morgan, 41.4 ov), 5-189 (Strauss, 42.5 ov), 6-190 (Wright, 43.3 ov), 7-197 (Yardy, 44.5 ov), 8-203 (Swann, 47.1 ov), 9-203 (Broad, 47.6 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Tait | 10 | 1 | 28 | 3 | 6 | 1 | 20.00 | 2.80 |
| Bollinger | 10 | 3 | 20 | 3 | - | 1 | 20.00 | 2.00 |
| Harris | 10 | 0 | 59 | 1 | - | - | 60.00 | 5.90 |
| Hopes | 6.1 | 0 | 44 | 0 | - | - | - | 7.14 |
| Clarke | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
| Smith | 9 | 0 | 34 | 2 | - | - | 27.00 | 3.78 |
Notes
--> Australia powerplay 1: overs 1 to 10 (54/0)
--> Australia powerplay 2 (chosen by the fielding side): overs 11 (54/0) to 15 (76/1)
--> Australia powerplay 3 (chosen by the batting side): overs 44 (197/6) to 48 (212 all out in 46 overs)
--> England powerplay 1: overs 1 to 10 (37/1)
--> England powerplay 2 (chosen by the fielding side): overs 11 (37/1) to 15 (69/2)
--> England powerplay 3 (chosen by the batting side): overs 46 (198/7) to 50 (214/9 in 49.1 overs)
--> Australia innings: 50 in 9.3 overs
--> Australia innings: 100 in 19.5 overs
--> Australia innings: 150 in 32.1 overs
--> Australia innings: 200 in 43.2 overs
--> England innings: 50 in 11.4 overs
--> England innings: 100 in 22.1 overs
--> England innings: 150 in 35.2 overs
--> England innings: 200 in 45 overs
-->
SR Watson 50 in 54 balls with 5 fours and 2 sixes
-->
AJ Strauss 50 in 68 balls with 5 fours
-->
AJ Strauss passed 6500 runs in ListA matches when he reached 73
SR Watson (14) and TD Paine (34) added 50 in 57 balls for the Australia 1st wicket
AJ Strauss (24) and KP Pietersen (25) added 50 in 67 balls for the England 2nd wicket
AJ Strauss (20) and PD Collingwood (27) added 50 in 59 balls for the England 3rd wicket
AJ Strauss (26) and EJG Morgan (22) added 50 in 60 balls for the England 4th wicket