| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | c Kieswetter b Shahzad | 18 | 23 | 17 | 3 | - | 78.26
|
| Imrul Kayes | c Collingwood b Shahzad | 76 | 111 | 187 | 4 | - | 68.47
|
| Junaid Siddique | c Kieswetter b Broad | 21 | 23 | 35 | 4 | - | 91.30
|
| +Jahurul Islam | c Kieswetter b Shahzad | 40 | 53 | 70 | 1 | 1 | 75.47
|
| Shakib Al Hasan | b Collingwood | 1 | 3 | 1 | - | - | 33.33
|
| Mohammad Ashraful | run out (Shahzad->Kieswetter) | 14 | 29 | 29 | 1 | - | 48.28
|
| Mahmudullah | not out | 24 | 34 | 54 | - | - | 70.59
|
| *Mashrafe Mortaza | run out (Morgan->Anderson->Kieswetter) | 22 | 25 | 26 | 2 | 1 | 88.00
|
| Abdur Razzak | not out | 1 | 2 | 2 | - | - | 50.00
|
| Rubel Hossain | did not bat | | | | | | |
| Shafiul Islam | did not bat | | | | | | |
| Extras | (4 lb, 3 nb, 12 w) | 19 |
| Total | (7 wickets, innings closed, 50 overs) | 236 |
| Fall of wickets: | |
| 1-19 (Tamim Iqbal, 5.1 ov), 2-65 (Junaid Siddique, 12.6 ov), 3-148 (Jahurul Islam, 29.4 ov), 4-149 (Shakib Al Hasan, 30.2 ov), 5-174 (Mohammad Ashraful, 37.2 ov), 6-196 (Imrul Kayes, 43.2 ov), 7-233 (Mashrafe Mortaza, 49.3 ov) |
| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AJ Strauss | c Jahurul Islam b Rubel Hossain | 33 | 36 | 32 | 4 | 1 | 91.67
|
| +C Kieswetter | c Jahurul Islam b Rubel Hossain | 20 | 17 | 40 | 2 | 1 | 117.65
|
| IJL Trott | c Jahurul Islam b Shafiul Islam | 94 | 130 | 170 | 8 | - | 72.31
|
| PD Collingwood | lbw b Abdur Razzak | 10 | 24 | 34 | - | 1 | 41.67
|
| EJG Morgan | lbw b Abdur Razzak | 1 | 3 | 6 | - | - | 33.33
|
| MH Yardy | b Shakib Al Hasan | 10 | 24 | 24 | - | - | 41.67
|
| LJ Wright | c Junaid Siddique b Shafiul Islam | 15 | 22 | 33 | - | 1 | 68.18
|
| A Shahzad | b Shakib Al Hasan | 5 | 9 | 13 | - | - | 55.56
|
| SCJ Broad | c Shakib Al Hasan b Mashrafe Mortaza | 21 | 25 | 34 | 1 | 1 | 84.00
|
| JM Anderson | c and b Mashrafe Mortaza | 2 | 7 | 14 | - | - | 28.57
|
| IR Bell | not out | 0 | 0 | 3 | - | - | 0.00
|
| Extras | (7 lb, 13 w) | 20 |
| Total | (all out, 213 minutes, 49.3 overs) | 231 |
| Fall of wickets: | |
| 1-49 (Strauss, 7.5 ov), 2-58 (Kieswetter, 9.2 ov), 3-86 (Collingwood, 16.6 ov), 4-90 (Morgan, 18.1 ov), 5-115 (Yardy, 25.5 ov), 6-146 (Wright, 34.1 ov), 7-166 (Shahzad, 39.1 ov), 8-209 (Broad, 46.1 ov), 9-227 (Anderson, 48.6 ov), 10-231 (Trott, 49.3 ov) |
Notes
--> Bangladesh powerplay 1: overs 1 to 10 (50/1)
--> Bangladesh powerplay 2 (chosen by the fielding side): overs 11 (50/1) to 15 (74/2)
--> Bangladesh powerplay 3 (chosen by the batting side): overs 46 (198/6) to 50 (236/7)
--> England powerplay 1: overs 1 to 10 (61/2)
--> England powerplay 2 (chosen by the fielding side): overs 11 (61/2) to 15 (77/2)
--> England powerplay 3 (chosen by the batting side): overs 44 (186/7) to 48 (214/8)
--> Bangladesh innings: 50 in 9.5 overs
--> Bangladesh innings: 100 in 20.2 overs
--> Bangladesh innings: 150 in 30.6 overs
--> Bangladesh innings: 200 in 45.4 overs
--> England innings: 50 in 8.4 overs
--> England innings: 100 in 21.1 overs
--> England innings: 150 in 35.3 overs
--> England innings: 200 in 44.4 overs
-->
Imrul Kayes 50 in 74 balls with 4 fours
-->
Jahurul Islam passed his previous highest score of 11 in ODI matches
-->
C Kieswetter passed 2000 runs in ListA matches when he reached 5
-->
IJL Trott 50 in 91 balls with 4 fours
-->
IJL Trott passed his previous highest score of 87 in ODI matches
-->
A Shahzad achieved his best innings bowling analysis in ODI matches when he dismissed
Imrul Kayes in the Bangladesh innings (previous best was 2-31)
Imrul Kayes (23) and Jahurul Islam (21) added 50 in 63 balls for the Bangladesh 3rd wicket