| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +BB McCullum | c Duminy b Botha | 44 | 68 | 100 | 3 | 2 | 64.71
|
| JD Ryder | c van der Merwe b Parnell | 8 | 12 | 15 | 1 | - | 66.67
|
| MJ Guptill | c Amla b Parnell | 21 | 26 | 39 | 4 | - | 80.77
|
| LRPL Taylor | lbw b Parnell | 72 | 106 | 138 | 6 | 2 | 67.92
|
| GD Elliott | b van der Merwe | 39 | 48 | 59 | 4 | - | 81.25
|
| NT Broom | lbw b van der Merwe | 1 | 4 | 7 | - | - | 25.00
|
| GJ Hopkins | c Duminy b Parnell | 13 | 13 | 21 | 2 | - | 100.00
|
| KD Mills | c de Villiers b Steyn | 0 | 3 | 2 | - | - | 0.00
|
| *DL Vettori | not out | 1 | 2 | 12 | - | - | 50.00
|
| DR Tuffey | c Duminy b Parnell | 4 | 2 | 2 | 1 | - | 200.00
|
| SE Bond | c de Villiers b Steyn | 0 | 4 | 6 | - | - | 0.00
|
| Extras | (4 b, 5 lb, 1 nb, 1 w) | 11 |
| Total | (all out, 204 minutes, 47.5 overs) | 214 |
| Fall of wickets: | |
| 1-12 (Ryder, 3.6 ov), 2-58 (Guptill, 12.6 ov), 3-92 (McCullum, 23.1 ov), 4-163 (Elliott, 38.6 ov), 5-171 (Broom, 40.5 ov), 6-203 (Hopkins, 44.6 ov), 7-204 (Mills, 45.5 ov), 8-209 (Taylor, 46.3 ov), 9-213 (Tuffey, 46.5 ov), 10-214 (Bond, 47.5 ov) |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *GC Smith | c Vettori b Tuffey | 7 | 14 | 28 | 1 | - | 50.00
|
| HM Amla | lbw b Vettori | 38 | 65 | 103 | 3 | - | 58.46
|
| JH Kallis | c McCullum b Bond | 36 | 39 | 45 | 6 | - | 92.31
|
| AB de Villiers | not out | 70 | 76 | 110 | 9 | - | 92.11
|
| JP Duminy | c McCullum b Mills | 11 | 13 | 16 | 2 | - | 84.62
|
| +MV Boucher | c McCullum b Tuffey | 28 | 28 | 40 | 4 | - | 100.00
|
| JA Morkel | not out | 19 | 14 | 25 | 3 | - | 135.71
|
| J Botha | did not bat | | | | | | |
| RE van der Merwe | did not bat | | | | | | |
| DW Steyn | did not bat | | | | | | |
| WD Parnell | did not bat | | | | | | |
| Extras | (2 lb, 2 nb, 4 w) | 8 |
| Total | (5 wickets, 186 minutes, 41.1 overs) | 217 |
| Fall of wickets: | |
| 1-22 (Smith, 5.6 ov), 2-74 (Kallis, 16.3 ov), 3-108 (Amla, 23.2 ov), 4-138 (Duminy, 26.5 ov), 5-180 (Boucher, 35.5 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mills | 8.1 | 0 | 45 | 1 | - | 1 | 49.00 | 5.51 |
| Bond | 10 | 0 | 51 | 1 | 2 | - | 60.00 | 5.10 |
| Tuffey | 9 | 1 | 52 | 2 | 1 | - | 27.00 | 5.78 |
| Vettori | 10 | 1 | 34 | 1 | 1 | - | 60.00 | 3.40 |
| Ryder | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
| Guptill | 1 | 0 | 13 | 0 | - | 1 | - | 13.00 |
| Elliott | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Notes
--> New Zealand powerplay 1: overs 1 to 10 (36/1)
--> New Zealand powerplay 2 (chosen by the fielding side): overs 11 (36/1) to 15 (65/2)
--> New Zealand powerplay 3 (chosen by the batting side): overs 43 (174/5) to 47 (213/9)
--> South Africa powerplay 1: overs 1 to 10 (45/1)
--> South Africa powerplay 2 (chosen by the fielding side): overs 11 (45/1) to 15 (68/1)
--> South Africa powerplay 3 (chosen by the batting side): overs 40 (196/5) to 44 (217/5 in 41.1 overs)
--> New Zealand innings: 50 in 12.1 overs
--> New Zealand innings: 100 in 26.4 overs
--> New Zealand innings: 150 in 36.4 overs
--> New Zealand innings: 200 in 44.2 overs
--> South Africa innings: 50 in 10.4 overs
--> South Africa innings: 100 in 20.6 overs
--> South Africa innings: 150 in 30.4 overs
--> South Africa innings: 200 in 39.4 overs
-->
LRPL Taylor 50 in 90 balls with 3 fours and 1 six
-->
LRPL Taylor passed 3500 runs in ListA matches when he reached 65
-->
GD Elliott passed 500 runs in ODI matches when he reached 16
-->
GD Elliott passed 2000 runs in ListA matches when he reached 23
-->
AB de Villiers 50 in 54 balls with 6 fours
-->
MV Boucher passed 4500 runs in ODI matches when he reached 11
-->
WD Parnell achieved his best innings bowling analysis in ODI matches when he dismissed
DR Tuffey in the New Zealand innings (previous best was 4-25)
-->
WD Parnell achieved his best innings bowling analysis in ListA matches when he dismissed
DR Tuffey in the New Zealand innings (previous best was 4-25)
LRPL Taylor (14) and GD Elliott (30) added 50 in 75 balls for the New Zealand 4th wicket
HM Amla (12) and JH Kallis (36) added 50 in 56 balls for the South Africa 2nd wicket