| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SW Bates | c King b Selman | 7 | 8 | | 1 | - | 87.50
|
| *AL Watkins | c King b Mohammed | 20 | 17 | | 3 | - | 117.65
|
| SJ McGlashan | run out (Selman) | 84 | 55 | | 6 | 2 | 152.73
|
| SFM Devine | c King b Selman | 27 | 22 | | 1 | 1 | 122.73
|
| NJ Browne | not out | 15 | 11 | | - | 1 | 136.36
|
| +RH Priest | run out (Dottin->Campbelle) | 7 | 8 | | - | - | 87.50
|
| AE Satterthwaite | did not bat | | | | | | |
| EC Perry | did not bat | | | | | | |
| LR Doolan | did not bat | | | | | | |
| EM Bermingham | did not bat | | | | | | |
| KE Broadmore | did not bat | | | | | | |
| Extras | (4 lb, 1 nb, 15 w) | 20 |
| Total | (5 wickets, innings closed, 20 overs) | 180 |
| Fall of wickets: | |
| 1-18 (Bates, 2.2 ov), 2-49 (Watkins, 7.4 ov), 3-142 (Devine, 16.1 ov), 4-153 (McGlashan, 17.3 ov), 5-180 (Priest, 20 ov) |
| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Taylor | run out (McGlashan) | 40 | 33 | | 3 | 2 | 121.21
|
| PY Lavine | c Priest b Watkins | 7 | 6 | | 1 | - | 116.67
|
| CP Jack | c McGlashan b Browne | 18 | 21 | | - | 1 | 85.71
|
| DJS Dottin | c Priest b Browne | 1 | 6 | | - | - | 16.67
|
| SF Daley | c Browne b Watkins | 15 | 21 | | - | - | 71.43
|
| B Cooper | c Satterthwaite b Doolan | 14 | 12 | | - | 1 | 116.67
|
| SACA King | c Browne b Watkins | 4 | 3 | | 1 | - | 133.33
|
| *MR Aguilleira | st Priest b Doolan | 1 | 2 | | - | - | 50.00
|
| +SA Campbelle | not out | 9 | 9 | | - | - | 100.00
|
| A Mohammed | not out | 4 | 7 | | - | - | 57.14
|
| SC Selman | did not bat | | | | | | |
| Extras | (2 lb, 9 w) | 11 |
| Total | (8 wickets, innings closed, 20 overs) | 124 |
| Fall of wickets: | |
| 1-23 (Lavine, 2.5 ov), 2-64 (Jack, 9.2 ov), 3-71 (Taylor, 10.1 ov), 4-76 (Dottin, 11.2 ov), 5-94 (Cooper, 14.4 ov), 6-100 (King, 15.3 ov), 7-104 (Aguilleira, 16.1 ov), 8-114 (Daley, 17.6 ov) |
Notes
--> New Zealand Women innings: 50 in 7.5 overs
--> New Zealand Women innings: 100 in 13 overs
--> New Zealand Women innings: 150 in 16.4 overs
--> West Indies Women innings: 50 in 5.6 overs
--> West Indies Women innings: 100 in 15.2 overs
-->
SJ McGlashan passed her previous highest score of 44 in women's twenty20 international matches
-->
SJ McGlashan 50 in 40 balls with 3 fours and 1 six
New Zealand Women innings
3rd Wicket: 50 runs in 34 balls (SJ McGlashan 26, SFM Devine 18, Ex 7)
B Cooper kept in place of SA Campbelle from 12th over