| India Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +S Naik | c Cameron b Farrell | 2 | 3 | | - | - | 66.67
|
| PG Raut | c Cameron b Perry | 44 | 51 | | 3 | - | 86.27
|
| M Raj | st Healy b Sthalekar | 16 | 18 | | 2 | - | 88.89
|
| H Kaur | run out (Perry) | 24 | 27 | | 2 | - | 88.89
|
| *J Goswami | run out (Blackwell) | 0 | 1 | | - | - | 0.00
|
| A Sharma | not out | 17 | 11 | | - | 1 | 154.55
|
| R Dhar | not out | 12 | 9 | | 1 | - | 133.33
|
| R Malhotra | did not bat | | | | | | |
| P Roy | did not bat | | | | | | |
| D David | did not bat | | | | | | |
| G Sultana | did not bat | | | | | | |
| Extras | (2 lb, 2 w) | 4 |
| Total | (5 wickets, innings closed, 20 overs) | 119 |
| Fall of wickets: | |
| 1-2 (Naik, 0.3 ov), 2-31 (Raj, 7.3 ov), 3-88 (Kaur, 16.1 ov), 4-89 (Goswami, 16.3 ov), 5-89 (Raut, 16.4 ov) |
| Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Farrell | 4 | 0 | 22 | 1 | - | - | 24.00 | 5.50 |
| Smith | 4 | 0 | 25 | 0 | - | - | - | 6.25 |
| Perry | 4 | 0 | 19 | 1 | - | - | 24.00 | 4.75 |
| Sthalekar | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
| Nitschke | 4 | 0 | 26 | 0 | 1 | - | - | 6.50 |
| India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Goswami | 3 | 0 | 19 | 1 | - | - | 18.00 | 6.33 |
| Sultana | 3.5 | 0 | 28 | 0 | - | - | - | 7.30 |
| Roy | 4 | 0 | 27 | 2 | - | - | 12.00 | 6.75 |
| Dhar | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
| David | 4 | 0 | 15 | 0 | - | - | - | 3.75 |
| Sharma | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
| Malhotra | 1 | 0 | 10 | 0 | 1 | - | - | 10.00 |
Notes
--> India Women innings: 50 in 10.1 overs
--> India Women innings: 100 in 18.1 overs
--> Australia Women innings: 50 in 6.6 overs
--> Australia Women innings: 100 in 14.3 overs
-->
AJ Blackwell passed her previous highest score of 40 in women's twenty20 international matches
-->
AJ Blackwell 50 in 37 balls with 7 fours
India Women innings
3rd Wicket: 50 runs in 45 balls (PG Raut 25, H Kaur 23, Ex 2)
Australia Women innings
2nd Wicket: 50 runs in 40 balls (S Nitschke 11, AJ Blackwell 36, Ex 3)